GET HARMONIZED DATA
Harmonized data files are either distributed by the originating study or through the Gateway. In some cases the data files are created by users based on a code provided by the Gateway.
Core
| harmonized dataset | current versions | link to download harmonized dataset | data access instructions | harmonized codebook |
|---|---|---|---|---|
| RAND HRS | 2020 v2 | RAND HRS | - | |
| Harmonized HRS | D | Harmonized HRS | ||
| RAND HRS Family | 2018 v2 | RAND HRS Family | ||
| Harmonized MHAS | C.2 | Harmonized MHAS | ||
| Harmonized ELSA | G.3 | Harmonized ELSA | ||
| Harmonized SHARE | G | Harmonized SHARE | ||
| Harmonized CRELES | A | Harmonized CRELES | ||
| Harmonized KLoSA | E.2 | Harmonized KLoSA | ||
| Harmonized JSTAR | B | Harmonized JSTAR | ||
| Harmonized TILDA | B | Harmonized TILDA | ||
| Harmonized CHARLS | D | Harmonized CHARLS | ||
| Harmonized LASI | A.3 | Harmonized LASI | ||
| Harmonized MARS | A | Harmonized MARS |
Life History
| harmonized dataset | current versions | link to download harmonized dataset | data access instructions | harmonized codebook |
|---|---|---|---|---|
| Harmonized ELSA Life History | A.2 | Harmonized ELSA Life History | ||
| Harmonized SHARE Life History | G | Harmonized SHARE Life History | ||
| Harmonized CHARLS Life History | A | Harmonized CHARLS Life History |
HCAP
| harmonized dataset | current versions | link to download harmonized dataset | data access instructions | harmonized codebook |
|---|---|---|---|---|
| Harmonized HRS-HCAP | A | Harmonized HRS-HCAP | ||
| Harmonized ELSA-HCAP | A.2 | Harmonized ELSA-HCAP | ||
| Harmonized LASI-DAD | A.4 | Harmonized LASI-DAD | ||
| Harmonized Mex-Cog | A.2 | Harmonized Mex-Cog |