AHEAD 1995
Module Name | Description |
---|---|
CS. Coversheet | CS. Coversheet module of AHEAD 1995 |
A. Demographics | A. Demographics module of AHEAD 1995 |
B. Health | B. Health module of AHEAD 1995 |
E: Health Care and Costs | E. Health Care and Costs module of AHEAD 1995 |
C. Cognition | C. Cognition module of AHEAD 1995 |
PC. Proxy Cognition | PC. Proxy Cognition module of AHEAD 1995 |
H. Expectations | H. Expectations module of AHEAD 1995 |
D. Family structure | D. Family structure module of AHEAD 1995 |
F. Housing | F. Housing module of AHEAD 1995 |
J. Assets and Income | J. Assets and Income module of AHEAD 1995 |
N. Capital Gains | N. Capital Gains module of AHEAD 1995 |
G. Employment Status | G. Employment Status of AHEAD 1995 |
R. Insurance | R. Insurance module of AHEAD 1995 |
M. Modules | M. Modules module of AHEAD 1995 |
Start of AHEAD 1995 |
End of AHEAD 1995
|