HRS 2008
Wave 9: Health and Retirement Study
Module Name | Description |
---|---|
PR. Preload (household) | PR. Preload (household) module of HRS 2008 |
PR. Preload (respondent) | PR. Preload (respondent) module of HRS 2008 |
PR. Preload (siblings) | PR. Preload (siblings) module of HRS 2008 |
PR. Preload (hh Member Child) | PR. Preload (hh Member Child) module of HRS 2008 |
A. Coverscreen (household) | A. Coverscreen (household) module of HRS 2008 |
A. Coverscreen (respondent) | A. Coverscreen (respondent) module of HRS 2008 |
B. Demographics (respondent) | B. Demographics (respondent) module of HRS 2008 |
C. Physical Health (respondent) | C. Physical Health (respondent) module of HRS 2008 |
D. Cognition (respondent) | D. Cognition (respondent) module of HRS 2008 |
E. Family Structure (children) (household) | E. Family Structure (children) (household) module of HRS 2008 |
E. Family Structure (children) (hh Member Child) | E. Family Structure (children) (hh Member Child) module of HRS 2008 |
E. Family Structure (children) And Transfers (to Child) | E. Family Structure (children) And Transfers (to Child) module of HRS 2008 |
E. Family Structure (children) And Transfers (from Child) | E. Family Structure (children) And Transfers (from Child) module of HRS 2008 |
F. Parents, Siblings And Transfers (respondent) | F. Parents, Siblings And Transfers (respondent) module of HRS 2008 |
F. Parents, Siblings And Transfers (siblings) | F. Parents, Siblings And Transfers (siblings) module of HRS 2008 |
G. Functional Limitations And Helpers (respondent) | G. Functional Limitations And Helpers (respondent) module of HRS 2008 |
G. Functional Limitations And Helpers (helper) | G. Functional Limitations And Helpers (helper) module of HRS 2008 |
H. Housing (household) | H. Housing (household) module of HRS 2008 |
I. Physical Measures (respondent) | I. Physical Measures (respondent) module of HRS 2008 |
J. Employment (respondent) | J. Employment (respondent) module of HRS 2008 |
K. Last Job (respondent) | K. Last Job (respondent) module of HRS 2008 |
L. Job History (respondent) | L. Job History (respondent) module of HRS 2008 |
M1. Disability For Reinterviews (respondent) | M1. Disability For Reinterviews (respondent) module of HRS 2008 |
M2. Disability For Non-reinterviews (respondent) | M2. Disability For Non-reinterviews (respondent) module of HRS 2008 |
N. Health Services And Insurance (respondent) | N. Health Services And Insurance (respondent) module of HRS 2008 |
P. Expectations (respondent) | P. Expectations (respondent) module of HRS 2008 |
Q. Assets And Income (household) | Q. Assets And Income (household) module of HRS 2008 |
R. Asset Change (household) | R. Asset Change (household) module of HRS 2008 |
S. Widowhood And Divorce (respondent) | S. Widowhood And Divorce (respondent) module of HRS 2008 |
T. Wills And Life Insurance (respondent) | T. Wills And Life Insurance (respondent) module of HRS 2008 |
U. Asset Reconciliation (household) | U. Asset Reconciliation (household) module of HRS 2008 |
V. Modules (respondent) | V. Modules (respondent) module of HRS 2008 |
W. Event History, Internet Use And Social Security (respondent) | W. Event History, Internet Use And Social Security (respondent) module of HRS 2008 |
RC. Repeat Cognition (respondent) | RC. Repeat Cognition (respondent) module of HRS 2008 |
TN. Thumbnails (respondent) | TN. Thumbnails (respondent) module of HRS 2008 |
IO. Interviewer Observations (respondent) | IO. Interviewer Observations (respondent) module of HRS 2008 |
IO. Interviewer Observations-housing (household) | IO. Interviewer Observations-housing (household) module of HRS 2008 |
LB. Leave-behind Questionnaires (respondent) | LB. Leave-behind Questionnaires (respondent) module of HRS 2008 |
Y. Time Calculations (respondent) | Y. Time Calculations (respondent) module of HRS 2008 |
CAMS. Mail survey | CAMS. Mail survey for HRS 2009 |
Start of HRS 2008 |
End of HRS 2008
|