HRS 2000
Wave 5: Health and Retirement Study
Module Name | Description |
---|---|
PR. Preload (Respondent) | PR. Preload (Respondent) module of HRS 2000 |
PR. Preload (HHMemberChild) | PR. Preload (HHMemberChild) module of HRS 2000 |
PR. Preload (Sibling) | PR. Preload (Sibling) module of HRS 2000 |
CS. Cover Screen (Household) | CS. Cover Screen (Household) module of HRS 2000 |
CS. Cover Screen (Respondent) | CS. Cover Screen (Respondent) module of HRS 2000 |
CS. Cover Screen (HHMemberChild) | CS. Cover Screen (HHMemberChild) module of HRS 2000 |
A. Demographics (Respondent) | A. Demographics (Respondent) module of HRS 2000 |
B. Health Status (Respondent) | B. Health Status (Respondent) module of HRS 2000 |
PC. Proxy Cognition (Respondent) | PC. Proxy Cognition (Respondent) module of HRS 2000 |
C. Cognition (Respondent) | C. Cognition (Respondent) module of HRS 2000 |
D. Family Structure (Household) | D. Family Structure (Household) module of HRS 2000 |
D. Family Structure (Respondent) | D. Family Structure (Respondent) module of HRS 2000 |
D. Family Structure (ToChild) | D. Family Structure (ToChild) module of HRS 2000 |
D. Family Structure (HHMemberChild) | D. Family Structure (HHMemberChild) module of HRS 2000 |
D. Family Structure (Sibling) | D. Family Structure (Sibling) module of HRS 2000 |
D. Family Structure (FromChild) | D. Family Structure (FromChild) module of HRS 2000 |
E. Health Care and ADLs (Respondent) | E. Health Care and ADLs (Respondent) module of HRS 2000 |
E. Health Care and ADLs (Helper) | E. Health Care and ADLs (Helper) module of HRS 2000 |
F. Housing (Household) | F. Housing (Household) module of HRS 2000 |
G. Employment (Respondent) | G. Employment (Respondent) module of HRS 2000 |
H. Expectations (Respondent) | H. Expectations (Respondent) module of HRS 2000 |
J. Assets and Income (Household) | J. Assets and Income (Household) module of HRS 2000 |
J. Assets and Income (Respondent) | J. Assets and Income (Respondent) module of HRS 2000 |
J. Assets and Income (HHMemberChild) | J. Assets and Income (HHMemberChild) module of HRS 2000 |
N. Asset Change and Widowhood (Household) | N. Asset Change and Widowhood (Household) module of HRS 2000 |
N. Asset Change and Widowhood (Respondent) | N. Asset Change and Widowhood (Respondent) module of HRS 2000 |
R. Insurance and Event History (Respondent) | R. Insurance and Event History (Respondent) module of HRS 2000 |
M. Modules (Respondent) | M. Modules (Respondent) module of HRS 2000 |
T. Time Stamps Calculated Variables (Respondent) | T. Time Stamps Calculated Variables (Respondent) module of HRS 2000 |
HUMS. Mail Survey | HUMS 2001 Health and Retirement Study: 2001 Mail Survey |
CAMS. Mail survey | CAMS. Mail survey for HRS 2001 |
Start of HRS 2000 |
End of HRS 2000
|