SAGE 2010
Wave 1: Study on global Ageing and adult health
Module Name | Description |
---|---|
0000_HHQ_coversheet | Household_questionnaire_coversheet of SAGE |
0100_HHQ_sampling | Module 0100_sampling of SAGE |
0200_HHQ_geodata | Module 0200_geodata of SAGE |
0300_HHQ_recontact_info | Module 0300_recontact_info of SAGE |
0350_HHQ_contact_record | Module 0350_contact_record of SAGE |
0400_HHQ_hh_roster | Module 0400_hh_roster of SAGE |
0450_HHQ_kish | Module 0450_kish of survey SAGE |
0500_HHQ_housing | Module 0500_housing of SAGE |
0500_HHQ_housing_environmental_risk | Module 0500_housing_environmental_risk of SAGE |
0600_HHQ_networks_transfers | Module 0600_networks_transfers of SAGE |
0700_HHQ_assets_income | Module 0700_assets_income of SAGE |
0800_HHQ_hh_expenditure | Module 0800_hh_expenditure of SAGE |
0900_HHQ_observations | Module 0900_observations_hhq of SAGE |
IndividualQ_contact_record | Module contact_record_individual of SAGE |
1000_IndividQ_demographics | Module 1000_demographics of SAGE |
1500_IndividQ_work_history | Module 1500_work_history of SAGE |
2000_IndividQ_health_state | Module 2000_health_state of survey SAGE |
2000_vignettesA_affect_mobility | Module affect_mobility of survey SAGE |
2500_IndividQ_perf_tests_biomarkers | Module 2500_tests_biomarkers of SAGE |
3000_IndividQ_risk_factors | Module 3000_risk_factors of SAGE |
4000_IndividQ_chronic_conditions | Module 4000_chronic_conditions of SAGE |
5000_IndividQ_health_care | Module 5000_health_care of SAGE |
6000_IndividQ_social_cohesion | Module 6000_social_cohesion of survey SAGE |
7000_IndividQ_QoL_wellbeing | Module 7000_QoL_wellbeing of SAGE |
8000_IndividQ_caregiving | Module 8000_caregiving of SAGE |
9000_IndividQ_interviewer | Module 9000_interviewer of SAGE |
ProxyQ_respondent | Module proxy_respondent of SAGE |
2_ProxyQ_health_state | Module 2_health_state_ of SAGE |
4_ProxyQ_chronic_conditions | Module 4_ProxyQ_chronic_conditions of SAGE |
5_ProxyQ_health_care | Module 5_ProxyQ_health_care_ of SAGE |
HHretestQ_0350_contact_record | Module 0350_HHretestQ_contact_record of SAGE |
HHretestQ_0600_networks_transfers | Module 0600_HHretest_networks_transfers of SAGE |
HHretestQ_0700_assets_income_retest | Module 0700_HHretestQ_assets_income of SAGE |
HHretestQ_0800_hh_expenditure_retest | Module 0800_HHretestQ_hh_expenditure of SAGE |
IndividQretest_contact_record | Module IndividQ_contact_record_retest of SAGE |
2000_IndividQretest_health_state | Module 2000_IndividQretest_health_state of SAGE |
2500_IndividQretest_tests_biomarkers | Module IndividQretest_2500_tests_biomarkers of SAGE |
5000_IndividQretest_health_care | Module 5000_IndividQretest_health_care of SAGE |
ProxyQ_retest | Module proxyQretest of SAGE |
2_ProxyQretest_health_state | Module 2_ProxyQretest_health_state of SAGE |
4_ProxyQretest_chronic_conditions | Module 4_ProxyQretest_chronic_conditions of SAGE |
5_ProxyQretest_health_care | Module 5_ProxyQretest_health_care of SAGE |
0908 Verbal Autopsy | 0908 Verbal Autopsy |
Start of SAGE 2010 |
End of SAGE 2010
|