KLoSA 2006
Wave 1: Korean Longitudinal Study of Aging
name | description |
---|---|
CV. Coverscreen | CV. Coverscreen module of KLoSA 2006 |
A. Demographics | A. Demographics module of KLoSA 2006 |
B. Family | B. Family module of KLoSA 2006 |
C. Health | C. Health module of KLoSA 2006 |
D. Employment | D. Employment module of KLoSA 2006 |
E. Income | E. Income module KLoSA 2006 |
F. Assets | F. Assets module of KLoSA 2006 |
G. Expectations | G. Expectations module of KLoSA 2006 |
Start of KLoSA 2006
|
End of KLoSA 2006
|