ELSI 2015_Individual
Wave 1: Brazilian Longitudinal Study of Aging - Individual Questionnaire
name | description |
---|---|
Section E | Sociodemographic characteristics |
Section F | Neighborhood |
Section G | Discrimination |
Section H | Life and Health History |
Section I | Work and retirement |
Section K | Family members support |
Section L | Health Behaviors |
Section M | Women’s health |
Section N | General health and diseases |
Section O | Oral Health |
Section P | Disability |
Section Q | Cognition |
Section QP | Cognition for the proxy respondent |
Section R | Depressive symptoms |
Section S | Psychosocial |
Section T | Use of medications |
Section U | Use of health services |
MF. PHYSICAL MEASUREMENTS | MODULE MF. PHYSICAL MEASUREMENTS OF ELSI |
CP. PERSONAL CONTACTS | MODULE CP. PERSONAL CONTACTS OF ELSI |
CI. CHARACTERISTICS OF THE INFORMER | MODULE CI. CHARACTERISTICS OF THE INFORMER OF ELSI |
Start of ELSI 2015_Individual
|
End of ELSI 2015_Individual
|