Home » Cognition
Cognition
Cognition
Measure | Question | Description | HRS | MHAS | ELSA | SHARE | KLoSA | JSTAR | CRELES | TILDA | CHARLS |
Memory | Self-rated memory or memory compared to 2 years ago/last interview | Self-perception of current memory and/or memory change since last interview | w1-w13 | w3 | w1-w4, w7-w8 | w4-w7 | _ | _ | _ | w1, w2 | w1-w2, w4 |
present time & compared to past | present time & compared to past | present time & compared to past | present time | present time | present time | ||||||
Self-rated writing and reading skills | Instructed to self-rate writing and reading skills | _ | _ | _ | w1-w2, w4-w7 | _ | _ | _ | _ | _ | |
Immediate word recall | Read a list of nouns and instructed to recall as many as possible from the list in any order | w1-w13 | w1-w3 | w1-w8 | w1-w2, w4-w7 | w1-w6 | w1-w3 | w1-w5 | w1, w2 | w1-w2, w4 | |
(20) HRS1, HRS2, HRS3 (10) AHD1, AHD2, w4-w12 |
8 words | 10 words | 10 words | 3 words | 10 words | 3 words | 10 words | 10 words | |||
Delayed word recall | Approximate 5-minute delayed recall of the list of nouns presented in the immediate word recall task | w1-w13 | w1-w3 | w1-w8 | w1-w2, w4-w7 | w1-w6 | w1-w3 | w1-w5 | w1, w2 | w1-w2, w4 | |
(20) HRS1, HRS2, HRS3 (10) AHD1, AHD2, w4-w12 |
8 words | 10 words | 10 words | 3 words | 10 words | 3 words | 10 words | 10 words | |||
Mental status | Backwards count | Instructed to count backwards 10 continuous numbers, starting from the number 20 or 86 | w2-w13 | w3 | w7-w8 | _ | _ | _ | _ | _ | _ |
(20) AHD1, AHD2 w4-w12 (86) AHD2, HRS4, w5-w12 The instruction to count backwards as quickly as possible were added in AHD2 and HRS3 |
20 | 20 | |||||||||
Serial 7s | Instructed to count down from one hundred by sevens, iterating 5 times and without assistance | w2-w13 | _ | w7-w8 | w4-w7 | w1-w6 | w1-w2, w3* | _ | w1, w2 | w1-w2, w4 | |
not asked in HRS3 | - | - | - | *question were not asked tow3, city7 respondents | - | - | |||||
Date(mo/day/yr/date of the week) | Asked to report "today's date," including the month, day, year and day of the week | w2-w13 | w2, w3 | w1-w8 | w1-w2, w4-w7 | w1-w6 | w1-w3 | w1-w5 | w1, w2 | w1-w2, w4 | |
not asked in HRS3 | - | - | - | - | - | - | - | including season | |||
Object naming | Asked to identify an object described to them. The object is either pre-selected or interviewer-selected | w2-w13 | _ | w7-w8 | _ | w1-w6 | _ | _ | _ | _ | |
not asked in HRS3 / 2 objects | 2 objects | 2 objects | |||||||||
President/vice president naming | Asked to name the current leaders | w2-w13 | _ | w7-w8 | _ | _ | _ | _ | _ | _ | |
not asked in HRS3 | Reigning monarch, Prime Minister and US president | ||||||||||
Vocabulary | Vocabulary | Measure adapted from the WAIS-R. Asked to define 5 words from one of two sets | w3, w5-w13 | _ | _ | _ | _ | _ | _ | _ | _ |
AHD2, w5 (asked to 65+), w6-w13 | |||||||||||
Numeracy & Numeric ability | Computation | Asked to solve mathematical problems that are used in everyday life | w10-w13 | _ | w1, w4, w6*, w7*, w8* | w1,2,4,5,*6,*7 | _ | w1-w2, w3* | _ | _ | _ |
6-item block-adaptive test | subtraction, multiplication and division *questions are only asked to the new sample members or people who have not responded before | multiplication and division, *subtraction | multiplication and division *question were not asked to w3, city7 respondents | ||||||||
Fluid intelligence section/number series | Asked to fill in missing blanks from a series of numbers | w10-w13 | _ | w6 | _ | _ | _ | _ | _ | _ | |
Verbal fluency | Animal name recall | Instructed to name as many as able distinct animals within 1 minute | w10-w13 | w3 | w1-w5, w7-w8 | w1-w2, w4-w7 | _ | _ | _ | w1, w2 | _ |
Attention | Letter cancellation | Asked to cross out all P's and W's in a text | _ | _ | w1-w5 | _ | _ | _ | _ | _ | _ |
Literacy | Instructed to read and show comprehension of instructions on medicine labels | _ | _ | w2, w5, w6*, w7*, w8* | _ | _ | _ | _ | _ | _ | |
*questions are only asked to the new sample members or people who have not responded before | |||||||||||
Executive functioning | Command tasks were given for the respondent to then follow | _ | _ | _ | _ | _ | _ | w1-w5 | _ | _ | |
3 stages | |||||||||||
Repeat Back 5 Digit Number | Asked to repeat backwards a 5 digit number given by the interviewer | _ | _ | _ | _ | _ | _ | w1-w3, w4*, w5* | _ | _ | |
*question was not asked to spouses | |||||||||||
Prospective memory | Remember planned action or recall a planned intention | Given a prompt and asked to react | _ | _ | w1-w5 | _ | _ | _ | _ | _ | _ |
clipboard along with pencil | |||||||||||
Visuoconstruction | Picture drawing | Instructed to draw an image of their choosing | _ | w1-w3 | _ | _ | w1-w6 | _ | w1-w3 | _ | w1-w2, w4 |
w1, w2 (2 figures), w3 (1 figure) 90sec per figure | two pentagons overlapped | two circles overlapped | two pentagons overlapped |
Download of the LASI Pilot micro data requires agreement to following conditions:
Make no attempts to identify study participants.
Not to transfer LASI Public Release data to any third party other than staff or students for whom you are directly responsible.
Not to allow others to use your username and password to access this site.
To certify the destruction of any downloaded Public Release data file as well as any data files derived from the downloaded file when requested to do so by USC.
Report immediately to USC at lasi@g2aging.org any disclosure of study participant identity as well as any discovery of flaws or errors in the data or documentation files.
Notify USC through use of the update function provided at this site or by electronic mail directed to lasi@g2aging.org of changes in your electronic mail address, postal address, telephone number or organizational affiliation.
Inform our team of any written analysis using data from the LASI Pilot micro data or information from the LASI Pilot micro data documentation by sending an email to lasi@g2aging.org. We also ask users to include the following acknowledgement in their written work: "This analysis uses data or information from the LASI Pilot micro data and documentation. The development and release of the LASI Pilot Study was funded by the National Institute on Ageing / National Institute of Health (R21AG032572, R03AG043052, and R01 AG030153).”