Family
Family Demographic Download
Measure | Question | HRS | MHAS | ELSA | SHARE | KLoSA | JSTAR | CRELES | TILDA | CHARLS | |
Household size | no of people in hh | w1-w12 | w1-w3 | w1-w8 | w1, 2, 4, 5 | w1-w4 | w2-w3 | w1-w5 | w1 | w1-w2 | |
Children | no of living | w1-w12 | w1-w3 | w1-w8 | w1, 2, 4, 5 | w1-w4 | w1-w3 | w1-w5 | w1 | w1-w2 | |
no of deceased | w2 -w12 | w1-w3 | - | - | w2-w4 | - | - | w1 | w1-w2 | ||
no of ever born | w1-w12 | w1-w3 | - | - | - | - | w1-w5 | - | - | ||
Grandchildren | no of living | w1-w3 | w1-w3 | w1-w8* | w1, 2, 4, 5 | w1-w4 | - | - | - | - | |
Siblings (sisters/brother) | no of living | w1-w12 | w1-w3 | w1-w8 | w1, 2, 4, 5 | w1-w4 | - | - | w1 | w1-w2 | |
no of deceased | w3-w12 | w1-w3 | - | - | w2-w4 | - | - | - | w1-w2 | ||
Parents (mother/father) | no of living | w1-w12 | w1-w3 | w1-w8 | w1, 2, 4, 5 | w1-w4 | w1-w3 | w1-w5 | w1 | w1-w2 | |
- | - | - | - | - | - | mother's mortality was asked in w1-w5, while father's was asked only w4-w5 | - | - | |||
age current/ at death | w1-w12 | w1-w3 | w1-w8 | w1, 2, 4, 5 | w1-w4 | w1-w3 | w1-w5 | w1 | w1-w2 | ||
years of education | w1-w12 | w1-w3 | w6-w8 | - | w1 | - | - | w1 | w1-w2 | ||
*grandchildren or great-grandchildren |
Family Contact Download
Question | HRS | MHAS | ELSA | SHARE | KLoSA | JSTAR | CRELES | TILDA | CHARLS | |
wave | w1-w12 | w1-w3 | w1-w8 | w1, 2, 4, 5 | w1-w4 | w1 -w3 | w1-w5 | w1 | w1-w2 | |
Children | co-reside | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
lives close by | within 10 miles | same city | w8 | within a 30-min distance | within a 30-min distance | same city | same county | same city or county | ||
any weekly contact | w3 - w12 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
method of contact | in
person/ phone/ mail/ |
in
person/ phone/ |
in
person/ phone/ mail/ email/text |
in
person/ phone/ |
in
person/ phone/ |
phone/ |
in person | in
person/ phone/ mail/ |
||
Relatives & friends | any weekly contact | parents only & monthly (w3 - w12) | ✓ | ✓ | parents only | ✓ | ✓ | ✓ | w1 - w2 | parents only |
method of contact | phone/ mail/ |
any | in
person/ phone/ mail/ email/text |
in
person/ phone/ |
in
person (parents only)/ phone/ mail/ |
in person | any | in person | ||
questions related to email contact are only available from w8 -w12 | questions related to contact via text are only available from w6-w8 | questions relatied to children
are asked in hh level in w1, and ind level from w2 - w4 |
Financial Transfer Download
Measure | Context | HRS | MHAS | ELSA | SHARE | KLoSA | JSTAR | CRELES | TILDA | CHARLS |
Financial transfer to Children/Grandchildren | wave | w1 -w12 | w1 -w2 | w4-w8 | w1, 2, 4, 5 | w1-w4 | - | - | w1 | w1 -w2 |
respondent type | family respondent | family respondent | family respondent | family respondent | family respondent | - | - | family respondent | respondent | |
any transfer | w1-w12 | w1 -w2 | w4-w8 | w1, 2, 4, 5 | w1-w4 | - | - | w1 | w1 | |
amount of transfer | w1-w12 | w1 -w2 | - | w1-w2 | w1-w4 | - | - | w1-w2 | w1-w2 | |
minimum amount | hrs2,
ahd2 ($100); w1,ahd1, hrs3, w4 -w12 ($500) |
2,400 pesos and 5,000 pesos | 0 | 250 Euro | 0 | - | - | 250 Euro | 0 | |
time period | w1,ahd1,
hrs2 (1yr); ahd2, hrs3, w4 - w12 (2yrs) |
2yrs | last 4 weeks | 1year | 1 year | - | - | 2yrs | 1 yr | |
recipient | each child/grandchildren(not in w1 &hrs2) separately | child/grandchildren altogether | child/grandchildren separately | child/grandchildren separately | children | - | - | each non-coresident children/grandchildren separately | ||
included | all the financial help, loan, payment of expenses, education help starts on w4, gift | financial or in-kind support | - | any financial or material gift or support | any financial or material gift or support | - | - | Financial aid or in-kind support | monetary, gift,money for special occasion, education medical and other | |
excluded | in-kind transfer, shared food, shared house | housing, shared meals, daily expenses | lottery | loans, donation to charity | _ | - | - | shared food or housing | - | |
Financial transfer to Parents | wave | w1-w12 (not in ahd1, ahd2) | w1 -w2 | - | w1, 2, 4, 5 | - | - | - | w1 | w1 -w2 |
respondent type | family respondent | respondent and spouse | - | family respondent | - | - | - | family respondent | ||
any transfer | w1-w12 | w1 -w2 | - | w1, 2, 4, 5 | - | - | - | w1 | w1 | |
amount of transfer | w1-w12 | w1 -w2 | - | w1-w2 | - | - | - | w1 | w1-w2 | |
minimum amount | hrs2 ($100); w1, hrs3 , w4 -w12 ($500) | 5000 pesos | - | 250 Euro | - | - | - | 250 Euro | 0 | |
time period | w1, hrs2 (1yr); hrs3, w4 -w12 (2yrs) | 2 yrs | - | 1year | - | - | - | 2yrs | 1 yr | |
recipient | hrs2,
hrs3 (both parents and/or parent in-law together); w1, w4 -w12 (parents and/or parents in-law separately) w4-w12 (both deceased and/or alive) |
parents | - | parents & parents-in-law | - | - | - | non-coresident parents and parents in-law separately | ||
included | all the financial help, loan, payment of expenses | all financial costs including rent | - | any financial or material gift or support | - | - | - | Financial aid or in-kind support | monetary, gift, money for special occasion, education medical and other | |
excluded | in-kind transfer, shared food, shared house | shared housing or meals | - | loans, donation to charity | - | - | - | shared food or housing | - | |
Financial transfer to Relatives | wave | w2-w12 (not in w1) | - | w4-w8 | w1, 2, 4, 5 | - | - | - | - | w1 -w2 |
respondent type | family respondent | - | family respondent | family respondent | - | - | - | - | respondent | |
any transfer | w2-w12 | - | w4-w8 | w1, 2, 4, 5 | - | - | - | - | w1 | |
amount of transfer | w2-w12 | - | - | w1-w2 | - | - | - | - | w1-w2 | |
minimum amount | hrs2, ahd2 ($100); ahd1, hrs3, w4 -12 ($500) | - | 0 | 250 Euro | - | - | - | - | 0 | |
time period | w2a, hrs2 (1yr);ahd2, hrs3, w4-w12 (2yrs) | - | last 4 weeks | 1year | - | - | - | - | 1 yr | |
recipient | combine the question with the amount given to friends.ahd1 specifies any person besides grandchildren and children | - | relatives other than child/grandchildren | all the relatives | - | - | - | - | w1 (non-coresident other relatives) / w2 (combine the question with non-coresident other non-relatives) | |
included | all the financial help, loan, payment of expenses | - | - | any financial or material gift or support | - | - | - | - | monetary, gift,money for special occasion, education medical and other | |
excluded | in-kind transfer, shared food, shared house | - | lottery | loans, donation to charity | - | - | - | - | w2 (borrowing money) | |
Financial transfer to Friends | wave | w2-w12 (not in w1) | - | w4-w8 | w1, 2, 4, 5 | - | - | - | - | w1 -w2 |
respondent type | family respondent | - | family respondent | family respondent | - | - | - | - | respondent | |
any transfer | w2-w12 | - | w4-w8 | w1, 2, 4, 5 | - | - | - | - | w1 | |
amount of transfer | w2-w12 | - | - | w1-w2 | - | - | - | - | w1-w2 | |
minimum amount | hrs2, ahd2 ($100); ahd1, hrs3, w4 -w12($500) | - | 0 | 250 Euro | - | - | - | - | 0 | |
time period | w2a, hrs2 (1yr); ahd2, hrs3,w4-w12 (2yrs) | - | last 4 weeks | 1year | - | - | - | - | 1 yr | |
recipient | combine the question with the amount given to relatives.ahd1 specifies any person besides grandchildren and children | - | other non-relatives | friends | - | - | - | - | w1 (non-coresident other non-relatives) / w2 (combine the question with non-coresident other relatives) | |
included | all the financial help, loan, payment of expenses | - | - | any financial or material gift or support | - | - | - | - | monetary, gift,money for special occasion, education medical and other | |
excluded | in-kind transfer, shared food, shared house | - | lottery | loans, donation to charity | - | - | - | - | w2 (borrowing money) | |
Financial transfer from Children/ Grandchildren | wave | w2 -w12 (not in w1 &ahd1) | - | - | w1, 2, 4, 5 | w1-w4 | w1-w3 | w4-w5 | w1 | w1 -w2 |
respondent type | family respondent | - | - | family respondent | family respondent | family respondent | family respondent | family respondent | respondent | |
any transfer | w2-w12 | - | - | w1, 2, 4, 5 | w1-w4 | w1-w3 | w4-w5 | w1 | w1 | |
amount of transfer | w2-w12 | - | - | w1-w2 | w1-w4 | w1-w3 | - | w1 | w1-w2 | |
minimum amount | hrs2, ahd2 ($100); hrs3, w4-w12 ($500) | - | - | 250 Euro | 0 | 0 | 50,000 colones | 250 Euro | 0 | |
time period | hrs2 (1yr);ahd2, hrs3, w4 - w12 (2yrs) | - | - | 1year | 1 year | 1year | 1year | 2yrs | 1 yr | |
recipient | each child/grandchild (not in w1, hrs2 & hrs3) separately | - | - | children and grandchildren | children | anyone other than spouse | children | - | each non-coresident children/grandchildren separately | |
included | all the financial help, loan, payment of expenses | - | - | any financial or material gift or support | any financial or material gift or support | any monetary transfer and non-cash income for living expenses | household expenses such as rent, food, bills, medical expenditures, clothes, | Financial aid or in-kind support | monetary, gift,money for special occasion, education medical and other | |
excluded | in-kind transfer, shared food, shared house | - | - | loans, donation to charity | - | - | - | shared food or housing | - | |
Financial transfer from Parents | wave | w2-w12 (not in w1,ahd1, ahd2) | - | - | w1, 2, 4, 5 | _ | _ | w4-w5 | w1 | w1 -w2 |
respondent type | family respondent | - | - | family respondent | _ | _ | family respondent | family respondent | _ | |
any transfer | w2-w12 | - | - | w1, 2, 4, 5 | _ | _ | w4-w5 | w1 | w1 | |
amount of transfer | w2-w12 | - | - | w1-w2 | _ | _ | - | w1 | w1-w2 | |
minimum amount | hrs2 ($100); hrs3, w4-w12 ($500) | - | - | 250 Euro | _ | _ | 50,000 colones | 250 Euro | 0 | |
time period | hrs3 (1yr); hrs3, w4-w12 (2yrs) | - | - | 1year | _ | _ | 1year | 2yrs | 1 yr | |
recipient | hrs2,
hrs3 (both parents and/or parent in-law together); w1, w4 -w12 (parents and/or parents in-law separately) w4-w12 (both deceased and/or alive) |
- | - | parents & parents-in-law | _ | _ | parents & parents-in-law | _ | non-coresident parents and parents in-law separately | |
included | all the financial help, loan, payment of expenses | - | - | any financial or material gift or support | _ | _ | household expenses such as rent, food, bills, medical expenditures, clothes, | Financial aid or in-kind support | monetary, gift, money for special occasion, education medical and other | |
excluded | in-kind transfer, shared food, shared house, inheritance | - | - | loans, donation to charity | _ | _ | - | shared food or housing | - | |
Financial transfer from Relatives | wave | w2-w12 (not in w1,ahd1) | - | - | w1, 2, 4, 5 | _ | _ | - | - | w1 -w2 |
respondent type | family respondent | - | - | family respondent | _ | _ | - | - | respondent | |
any transfer | w2-w12 | - | - | w1, 2, 4, 5 | _ | _ | - | - | w1 | |
amount of transfer | w2-w12 | - | - | w1-w2 | _ | _ | - | - | w1-w2 | |
minimum amount | hrs2, ahd2 ($100); hrs3, w4-w12 ($500) | - | - | 250 Euro | _ | _ | - | - | 0 | |
time period | hrs2 (1yr);ahd2, hrs3, w4-w12 (2yrs) | - | - | 1year | _ | _ | - | - | 1 yr | |
recipient | combine the question with the amount given to friends | - | - | individuals specified by relationship code | _ | _ | - | - | w1 (non-coresident other relatives) / w2 (combine the question with non-coresident other non-relatives) | |
included | all the financial help, loan, payment of expenses | - | - | any financial or material gift or support | _ | _ | - | - | monetary, gift,money for special occasion, education medical and other | |
excluded | in-kind transfer, shared food, shared house | - | - | loans, donation to charity | _ | _ | - | - | - | |
Financial transfer from Friends | wave | w2-w12 (not in w1,ahd1) | - | - | w1, 2, 4, 5 | _ | _ | - | - | w1 -w2 |
respondent type | family respondent | - | - | family respondent | _ | _ | - | - | respondent | |
any transfer | w2-w12 | - | - | w1, 2, 4, 5 | _ | _ | - | - | w1 | |
amount of transfer | w2-w12 | - | - | w1-w2 | _ | _ | - | - | w1-w2 | |
minimum amount | hrs2, ahd2 ($100); hrs3, w4-w12 ($500) | - | - | 250 Euro | _ | _ | - | - | 0 | |
time period | hrs2 (1yr);ahd2, hrs3, w4-w12 (2yrs) | - | - | 1year | _ | _ | - | - | 1 yr | |
recipient | combine the question with the amount given to relatives | - | - | individuals specified by relationship code | _ | _ | - | - | w1 (non-coresident other non-relatives) / w2 (combine the question with non-coresident other relatives) | |
included | all the financial help, loan, payment of expenses | - | - | any financial or material gift or support | _ | _ | - | - | monetary, gift,money for special occasion, education medical and other | |
excluded | in-kind transfer, shared food, shared house | - | - | loans, donation to charity | _ | _ | - | - | - |
Informal Care Download
Question | HRS* | MHAS | ELSA | SHARE | KLoSA | JSTAR* | CRELES | TILDA | CHARLS | |
wave | w1-w12 | w1-w3 | w1-w8 | w1, 2, 4, 5 | w1-w4 | w1 -w3 | w1-w5 | w1 - w2 | w1-w2 | |
Children | Received | ✓ | ✓ | ✓ | w2 - w4 | ✓ | ✓ | ✓ | ||
Provided | w3 -w12 | w3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Grandchildren | Received | ✓ | w1-w3, w6-w8 | ✓ | ✓ | ✓ | ||||
Provided | ✓ | w3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Parents | Received | ✓ | w1-w3 | ✓ | ✓ | ✓ | ||||
Provided | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | w1, 4, 5 | ✓ | ||
Siblings | Received | ✓ | ✓ | w2 - w4 | ✓ | ✓ | ||||
Provided | ✓ | ✓ | ✓ | ✓ | w1 | |||||
Other relatives | Received | ✓ | ✓ | ✓ | w2 - w4 | ✓ | ✓ | ✓ | ||
Provided | ✓ | ✓ | ✓ | ✓ | w1, 4, 5 | ✓ | ||||
Friends | Received | w2 -w3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Provided | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Anyone | Received | ✓ | spouse | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Provided | ✓ | w3 | ✓ | ✓ | ✓ | |||||
Formal | Received paid help | w6 - w12 | ✓ | ✓ | w1- w2 | ✓ | ✓ | ✓ | ✓ | |
*Respondents were asked to verify their relationship with the helper | *Respondents were asked to verify their relationship with the helper | w1 only, grandchildren and great-grandchildren |
Download of the LASI Pilot micro data requires agreement to following conditions:
Make no attempts to identify study participants.
Not to transfer LASI Public Release data to any third party other than staff or students for whom you are directly responsible.
Not to allow others to use your username and password to access this site.
To certify the destruction of any downloaded Public Release data file as well as any data files derived from the downloaded file when requested to do so by USC.
Report immediately to USC at lasi@g2aging.org any disclosure of study participant identity as well as any discovery of flaws or errors in the data or documentation files.
Notify USC through use of the update function provided at this site or by electronic mail directed to lasi@g2aging.org of changes in your electronic mail address, postal address, telephone number or organizational affiliation.
Inform our team of any written analysis using data from the LASI Pilot micro data or information from the LASI Pilot micro data documentation by sending an email to lasi@g2aging.org. We also ask users to include the following acknowledgement in their written work: "This analysis uses data or information from the LASI Pilot micro data and documentation. The development and release of the LASI Pilot Study was funded by the National Institute on Ageing / National Institute of Health (R21AG032572, R03AG043052, and R01 AG030153).”