Home » Concordance across Surveys » Family
Family
Family Demographic
Measure | Question | HRS | MHAS | ELSA | SHARE | KLoSA | JSTAR | CRELES | TILDA | CHARLS |
Household size | no of people in hh | w1-w13 | w1-w3 | w1-w8 | w1-w2, w4-w7 | w1-w6 | w2-w3 | w1-w5 | w1 | w1-w2, w4 |
Children | no of living | w1-w13 | w1-w3 | w1-w8 | w1-w2, w4-w7 | w1-w6 | w1-w3 | w1-w5 | w1 | w1-w2, w4 |
no of deceased | w2 -w13 | w1-w3 | - | w3, w7 | w2-w6 | - | - | w1 | w1-w2, w4 | |
no of ever born | w1-w13 | w1-w3 | - | - | - | - | w1-w5 | - | - | |
Grandchildren | no of living | w1-w13 | w1-w3 | w1-w8* | w1-w2, w4-w7 | w1-w6 | - | - | - | - |
Siblings (sisters/brother) | no of living | w1-w13 | w1-w3 | w1-w8 | w1-w2, w4-w7 | w1-w6 | - | - | w1 | w1-w4 |
no of deceased | w3-w13 | w1-w3 | - | - | w2-w6 | - | - | - | w1-w4 | |
Parents (mother/father) | no of living | w1-w13 | w1-w3 | w1-w8 | w1-w2, w4-w7 | w1-w6 | w1-w3 | w1-w5 | w1 | w1-w4 |
- | - | - | - | - | - | mother's mortality was asked in w1-w5, while father's was asked only w4-w5 | - | - | ||
age current/ at death | w1-w13 | w1-w3 | w1-w8 | w1-w2, w4-w7 | w1-w6 | w1-w3 | w1-w5 | w1 | w1-w4 | |
years of education | w1-w13 | w1-w3 | w6-w8 | - | w1-w6 | - | - | w1 | w1-w4 | |
*grandchildren or great-grandchildren |
Family Contact
Question | HRS | MHAS | ELSA | SHARE | KLoSA | JSTAR | CRELES | TILDA | CHARLS | |
wave | w1-w13 | w1-w3 | w1-w8 | w1-w2, w4-w7 | w1-w6 | w1 -w3 | w1-w5 | w1 | w1-w2, w4 | |
Children | co-reside | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
lives close by | within 10 miles | same city | w8 | within a 30-min distance | within a 30-min distance | same city | same county | same city or county | ||
any weekly contact | w3-w13 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
method of contact | in person/ phone/ mail/ |
in person/ phone/ |
in person/ phone/ mail/ email/text |
in person/ phone/ |
in person/ phone/ |
phone/ |
in person | in person/ phone/ mail/ |
||
Relatives & friends | any weekly contact | parents only & monthly (w3-w13) | ✓ | ✓ | parents only | ✓ | ✓ | ✓ | w1-w2 | parents only |
method of contact | phone/ mail/ |
any | in person/ phone/ mail/ email/text |
in person/ phone/ |
in person (parents only)/ phone/ mail/ |
in person | any | in person | ||
questions related to email contact are only available from w8-w13 | questions related to contact via text are only available from w6-w8 | questions related to children are asked in hh level in w1, and ind level from w2-w6 |
Financial Transfer
Measure | Context | HRS | MHAS | ELSA | SHARE | KLoSA | JSTAR | CRELES | TILDA | CHARLS |
Financial transfer to children/grandchildren | wave | w1-w13 | w1-w2 | w4-w8 | w1-w2, w4-w7 | w1-w6 | - | - | w1 | w1-w2, w4 |
respondent type | family respondent | family respondent | family respondent | family respondent | family respondent | - | - | family respondent | family respondent | |
any transfer | w1-w13 | w1-w2 | w4-w8 | w1-w2, w4-w7 | w1-w6 | - | - | w1 | w1-w2, w4 | |
amount of transfer | w1-w13 | w1-w2 | - | w1-w2 | w1-w6 | - | - | w1-w2 | w1-w2, w4 | |
minimum amount | hrs2, ahd2 ($100); w1, ahd1, hrs3, w4 -w13 ($500) |
2,400 pesos and 5,000 pesos | 0 | 250 Euro | 0 | - | - | 250 Euro | 0 | |
time period | w1, ahd1, hrs2 (1yr); ahd2, hrs3, w4-13 (2yrs) |
2yrs | last 4 weeks | 1yr | 1yr | - | - | 2yrs | 1yr | |
recipient | each child/grandchild (not in w1 & hrs2) separately | children/grandchildren altogether | children/grandchildren separately | children/grandchildren separately | children | - | - | w1 & w2 (each non-coresident child/grandchild separately), w4 (children, including coresident) | ||
included | all the financial help, loan, payment of expenses, education help starts on w4, gift | financial or in-kind support | - | any financial or material gift or support | any financial or material gift or support | - | - | financial aid or in-kind support | monetary, gift, money for special occasion, education medical and other | |
excluded | in-kind transfer, shared food, shared house | housing, shared meals, daily expenses | lottery | loans, donation to charity | shared housing or meals | - | - | shared food or housing | - | |
Financial transfer to parents | wave | w1-w13 (not in ahd1, ahd2) | w1-w2 | - | w1-w2, w4-w7 | w1-w6 | - | - | w1 | w1-w2, w4 |
respondent type | family respondent | respondent and spouse | - | family respondent | family respondent | - | - | family respondent | family respondent | |
any transfer | w1-w13 | w1-w2 | - | w1-w2, w4-w7 | w1-w6 | - | - | w1 | w1-w2, w4 | |
amount of transfer | w1-w13 | w1-w2 | - | w1-w2 | w1-w6 | - | - | w1 | w1-w2, w4 | |
minimum amount | hrs2 ($100); w1, hrs3 , w4 -w13 ($500) | 5000 pesos | - | 250 Euro | 0 | - | - | 250 Euro | 0 | |
time period | w1, hrs2 (1yr); hrs3, w4 -w13 (2yrs) | 2yrs | - | 1yr | 1yr | - | - | 2yrs | 1yr | |
recipient | hrs2, hrs3 (both parents and/or parent in-law together); w1, w4 -w12 (parents and/or parents in-law separately) w4-w12 (both deceased and/or alive) |
parents | - | parents & parents-in-law | w1 (non-coresiding parents & parents-in-law), w2-w6 (all parents & parents-in-law) | - | - | non-coresident parents and parents in-law separately | ||
included | all the financial help, loan, payment of expenses | all financial costs including rent | - | any financial or material gift or support | any financial or material gift or support | - | - | financial aid or in-kind support | monetary, gift, money for special occasion, education medical and other | |
excluded | in-kind transfer, shared food, shared house | shared housing or meals | - | loans, donation to charity | shared housing or meals | - | - | shared food or housing | - | |
Financial transfer to relatives | wave | w2-w13 (not in w1) | - | w4-w8 | w1-w2, w4-w7 | w1-w6 | - | - | - | w1-w2, w4 |
respondent type | family respondent | - | family respondent | family respondent | family respondent | - | - | - | respondent | |
any transfer | w2-w13 | - | w4-w8 | w1-w2, w4-w7 | w1-w6 | - | - | - | w1 | |
amount of transfer | w2-w13 | - | - | w1-w2 | w1-w6 | - | - | - | w1-w2, w4 | |
minimum amount | hrs2, ahd2 ($100); ahd1, hrs3, w4 -13 ($500) | - | 0 | 250 Euro | 0 | - | - | - | 0 | |
time period | w2a, hrs2 (1yr);ahd2, hrs3, w4-w13 (2yrs) | - | last 4 weeks | 1yr | 1yr | - | - | - | 1yr | |
recipient | combine the question with the amount given to friends. ahd1 specifies any person besides grandchildren and children | - | relatives other than children/grandchildren | all relatives | w1 (non-coresding relatives), w2-w6 (all relatives) | - | - | - | non-coresident other relatives and non-coresident other non-relatives | |
included | all the financial help, loan, payment of expenses | - | - | any financial or material gift or support | any financial or material gift or support | - | - | - | monetary, gift, money for special occasion, education medical and other | |
excluded | in-kind transfer, shared food, shared house | - | lottery | loans, donation to charity | shared housing or meals | - | - | - | w2 (borrowing money) | |
Financial transfer to friends | wave | w2-w13 (not in w1) | - | w4-w8 | w1-w2, w4-w7 | - | - | - | - | w1-w2, w4 |
respondent type | family respondent | - | family respondent | family respondent | - | - | - | - | respondent | |
any transfer | w2-w13 | - | w4-w8 | w1-w2, w4-w7 | - | - | - | - | w1-w2, w4 | |
amount of transfer | w2-w13 | - | - | w1-w2 | - | - | - | - | w1-w2, w4 | |
minimum amount | hrs2, ahd2 ($100); ahd1, hrs3, w4 -w13 ($500) | - | 0 | 250 Euro | - | - | - | - | 0 | |
time period | w2a, hrs2 (1yr); ahd2, hrs3, w4-w13 (2yrs) | - | last 4 weeks | 1yr | - | - | - | - | 1yr | |
recipient | combine the question with the amount given to relatives. ahd1 specifies any person besides grandchildren and children | - | other non-relatives | other non-relatives | - | - | - | - | non-coresident other relatives and non-coresident other non-relatives | |
included | all the financial help, loan, payment of expenses | - | - | any financial or material gift or support | - | - | - | - | monetary, gift, money for special occasion, education medical and other | |
excluded | in-kind transfer, shared food, shared house | - | lottery | loans, donation to charity | - | - | - | - | w2 (borrowing money) | |
Financial transfer from children/grandchildren | wave | w2 -w13 (not in w1 & ahd1) | - | - | w1-w2, w4-w7 | w1-w6 | w1-w3 | w4-w5 | w1 | w1-w2, w4 |
respondent type | family respondent | - | - | family respondent | family respondent | family respondent | family respondent | family respondent | family respondent | |
any transfer | w2-w13 | - | - | w1-w2, w4-w7 | w1-w6 | w1-w3 | w4-w5 | w1 | w1-w2, w4 | |
amount of transfer | w2-w13 | - | - | w1-w2 | w1-w6 | w1-w3 | - | w1 | w1-w2, w4 | |
minimum amount | hrs2, ahd2 ($100); hrs3, w4-w13 ($500) | - | - | 250 Euro | 0 | 0 | 50,000 colones | 250 Euro | 0 | |
time period | hrs2 (1yr); ahd2, hrs3, w4-13 (2yrs) | - | - | 1yr | 1yr | 1yr | 1yr | 2yrs | 1yr | |
recipient | each child/grandchild (not in w1, hrs2 & hrs3) separately | - | - | children and grandchildren | children | anyone other than spouse | children | - | w1 & w2 (each non-coresident child/grandchild separately), w4 (children, including coresident) | |
included | all the financial help, loan, payment of expenses | - | - | any financial or material gift or support | any financial or material gift or support | any monetary transfer and non-cash income for living expenses | household expenses such as rent, food, bills, medical expenditures, clothes, | financial aid or in-kind support | monetary, gift, money for special occasion, education medical and other | |
excluded | in-kind transfer, shared food, shared house | - | - | loans, donation to charity | shared housing or meals | - | - | shared food or housing | - | |
Financial transfer from parents | wave | w2-w13 (not in w1, ahd1, ahd2) | - | - | w1-w2, w4-w7 | w1 - w6 | - | w4-w5 | w1 | w1-w2, w4 |
respondent type | family respondent | - | - | family respondent | family respondent | - | family respondent | family respondent | family respondent | |
any transfer | w2-w13 | - | - | w1-w2, w4-w7 | w1 - w6 | - | w4-w5 | w1 | w1-w2, w4 | |
amount of transfer | w2-w13 | - | - | w1-w2 | w1-w6 | - | - | w1 | w1-w2, w4 | |
minimum amount | hrs2 ($100); hrs3, w4-w13 ($500) | - | - | 250 Euro | 0 | - | 50,000 colones | 250 Euro | 0 | |
time period | hrs3 (1yr); hrs3, w4-w13 (2yrs) | - | - | 1yr | 1yr | - | 1yr | 2yrs | 1yr | |
recipient | hrs2, hrs3 (both parents and/or parent in-law together); w1, w4 -w13 (parents and/or parents in-law separately) w4-w13 (both deceased and/or alive) |
- | - | parents & parents-in-law | w1 (non-coresiding parents & parents-in-law), w2-w6 (all parents & parents-in-law) | - | parents & parents-in-law | - | non-coresident parents and parents in-law separately | |
included | all the financial help, loan, payment of expenses | - | - | any financial or material gift or support | any financial or material gift or support | - | household expenses such as rent, food, bills, medical expenditures, clothes, | financial aid or in-kind support | monetary, gift, money for special occasion, education medical and other | |
excluded | in-kind transfer, shared food, shared house, inheritance | - | - | loans, donation to charity | shared housing or meals | - | - | shared food or housing | - | |
Financial transfer from relatives | wave | w2-w13 (not in w1, ahd1) | - | - | w1-w2, w4-w7 | w1 - w6 | - | - | - | w1-w2, w4 |
respondent type | family respondent | - | - | family respondent | family respondent | - | - | - | family respondent | |
any transfer | w2-w13 | - | - | w1-w2, w4-w7 | w1 - w6 | - | - | - | w1-w2, w4 | |
amount of transfer | w2-w13 | - | - | w1-w2 | w1-w6 | - | - | - | w1-w2, w4 | |
minimum amount | hrs2, ahd2 ($100); hrs3, w4-w13 ($500) | - | - | 250 Euro | 0 | - | - | - | 0 | |
time period | hrs2 (1yr); ahd2, hrs3, w4-w13 (2yrs) | - | - | 1yr | 1yr | - | - | - | 1yr | |
recipient | combine the question with the amount given to friends | - | - | individuals specified by relationship code | w1 (non-coresding relatives), w2-w6 (all relatives) | - | - | - | non-coresident other relatives and non-coresident other non-relatives | |
included | all the financial help, loan, payment of expenses | - | - | any financial or material gift or support | any financial or material gift or support | - | - | - | monetary, gift,money for special occasion, education medical and other | |
excluded | in-kind transfer, shared food, shared house | - | - | loans, donation to charity | shared housing or meals | - | - | - | - | |
Financial transfer from friends | wave | w2-w13 (not in w1, ahd1) | - | - | w1-w2, w4-w7 | - | - | - | - | w1-w2, w4 |
respondent type | family respondent | - | - | family respondent | - | - | - | - | family respondent | |
any transfer | w2-w13 | - | - | w1-w2, w4-w7 | - | - | - | - | w1 | |
amount of transfer | w2-w13 | - | - | w1-w2 | - | - | - | - | w1-w2, w4 | |
minimum amount | hrs2, ahd2 ($100); hrs3, w4-w13 ($500) | - | - | 250 Euro | - | - | - | - | 0 | |
time period | hrs2 (1yr); ahd2, hrs3, w4-w13 (2yrs) | - | - | 1yr | - | - | - | - | 1yr | |
recipient | combine the question with the amount given to relatives | - | - | individuals specified by relationship code | - | - | - | - | non-coresident other relatives and non-coresident other non-relatives | |
included | all the financial help, loan, payment of expenses | - | - | any financial or material gift or support | - | - | - | - | monetary, gift,money for special occasion, education medical and other | |
excluded | in-kind transfer, shared food, shared house | - | - | loans, donation to charity | - | - | - | - | - |
Informal Care
Measure | Question | HRS* | MHAS | ELSA | SHARE | KLoSA | JSTAR* | CRELES | TILDA | CHARLS | |
wave | w1-w13 | w1-w4 | w1-w8 | w1-w2, w4-w7 | w1-w6 | w1 -w4 | w1-w5 | w1-w2 | w1-w2, w4 | ||
Received care from | Informal care |
Spouse | w1 (combined with other relative), w2-w13 |
✓ | ✓ | ✓ | ✓ | w1-w2 (combined with family member), w3-w4 (spouse) | ✓ | ✓ | ✓ |
Children | w1 (combined with other relative), w2-w13 |
✓ | ✓ | ✓ | ✓ | w1-w2 (combined with family member), w3-w4 (children) | ✓ | ✓ | ✓ | ||
Grandchildren | ✓ | ✓ | w1-w3, w6-w8 (grandchildren), w4-w5 (combined with other relatives) |
✓ | ✓ | w1-w2 (combined with family member), w3-w4 (grandchildren) | combined with other people | ✓ | ✓ | ||
Other relatives | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | combined with other people | ✓ | ✓ | ||
Non-relatives | ✓ | ✓ | friends or neighbours, other | ✓ | ✓ | ✓ | combined with other people | ✓ | ✓ | ||
Formal care |
Paid Professional | w2-w13 | ✓ | ✓ | w1-w2, w5-w7 | w2-w6 | w1-w3 | ✓ | ✓ | ||
Unpaid Professional | w2-w13 (combined with professional) | ✓ | w2-w6 | w1-w3 | w4 | ✓ | |||||
Provided care to | Informal care |
Spouse | ✓ | ✓ | ✓ | w1-w2 (combined with family member), w3-w4 (spouse) | w4-w5 | combined with relatives | |||
Children | ✓ | ✓ | ✓ | ✓ | w1-w2 (combined with family member), w3-w4 (children) | w4-w5 | ✓ | ||||
Grandchildren | ✓ | ✓ | ✓ | ✓ | w1-w2 (combined with family member), w3-w4 (grandchildren) | w4-w5 (combined with other people) | w1 | ✓ | |||
Other relatives | parents or parents-in-law | ✓ | ✓ | ✓ | ✓ | w4-w5 (combined with other people) | ✓ | parents or parents-in-law | |||
Non-relatives | friends or neighbours, other | ✓ | ✓ | w4-w5 (combined with other people) | friends orneighbours | ||||||
*Respondents were asked to verify their relationship with the helper | *Respondents were asked to verify their relationship with the helper |