Home » Employment
Employment
Employment
Measure | Question | HRS | MHAS | ELSA | SHARE | KLoSA | JSTAR | CRELES | TILDA | CHARLS |
Currently working for pay | working for pay | w1 - w13 | w1 - w3 | w1 -w8 | w1 - w2, w4 -w7 | w2 - w6 | w1 - w3 | w1 - w5 | w1 - w2 | w1 - w2, w4 |
present time | - | any work (regardless of pay) last month | last 4 weeks or since last interview | not asked employed for income in w1 | w3 includes the non-paid work | last week before interview | last 4 weeks | last year | ||
works at 2nd job | w1 - w13 | - | w1 -w8 | w1 - w2, w4 -w7 | w1 - w6 | - | - | w1 | w1 - w2, w4 | |
Whether self-employed | whether self-employed | w1 - w13 | w1 - w3 | w1 -w8 | w1 - w2, w4 -w7 | w1 - w6 | w1 - w3 | w1, w4 - w5 | w1 | w1 - w2, w4 |
Labor force status | labor force status | w1 - w13 | w1 - w3 | w1 -w8 | w1 - w2, w4 -w7 | w1 - w6 | w1 - w3 | w1 - w5 | w1 - w2 | w1 - w2, w4 |
no direct question/ 1.Works full time 2.Works part time 3.Unemployed 4.Partly retired 5.Retired 6.Disabled 7.Not in lbrf |
no direct question / 1.Working 2.Unemployed 3.Retired 4.Disabled 5.Not in labor force 6.Unemployed, Retired or Disabled |
direct question / 1.Employed 2.Self-employed 3.Unemployed 4.Partly retired 5.Retired 6.Disabled 7.Looking after home or family |
direct question/ 1. Retired 2. Employed or self-employed (including working for family business) 3. Unemployed 4. Disabled 5. Homemaker 6. Other (does not separate full-time and part-time work) |
no direct question /1.Employed full time 2.Employed part time 3.Self-employed 4.Work for family business 5.Unemployed 6.Partly retired 7.Retired 8.Disabled 9.Not in lbrf |
no direct question /1.Works full time 2.Works part time 3.Unemployed 4.Partly retired 5.Retired 6.Disabled 7.Not in lbrf 8.Self-employed |
direct question/ 1.Working 2.Unemployed 3.Doing household chores 4.Not in lbrf |
direct question and w2 shorten the list /w1 1.Employed 2.Self-employed 3.Unemployed 4.In education or training 5.Retired 6.Disabled 7.Looking after home or family 8.Farmer /w2 1.Employed or self-employed 2.Retired 3.Not employed/self-employed/retired |
no direct question/ 1.Agricultural work 2.Employed (non-agri) 3.Self-employed(non-agri) 4.Family business (non-agri) 5.Unemployed 6.Retired 7.Never work in life |
||
Hours of work per week at current job | hours worked/week main job | w1 - w13 | w1 - w3 | w1 -w8 | w1 ,2 ,4 ,5 | w1 - w6 | w1 - w3 | w1 - w5 | w1 - w2 | w1 - w2, w4 |
- | hours worked per day for w1 | - | - | - | - | does not specify main or other jobs | - | - | ||
hours worked/week 2nd job | w1 - w13 | - | - | w1 - w2, w4 -w7 | w1 - w6 | - | - | - | w1 - w2, w4 | |
weeks worked/year main job | w1 - w13 | - | w1 -w8 | w1 ,2 ,4 ,5 | - | w1 - w3 | - | w1 - w2 | w1 - w2, w4 | |
- | does not specify main or 2nd job | number of months per year | - | - | - | |||||
weeks worked/year 2nd job | w1 - w13 | - | - | w1 - w2, w4 -w7 | - | - | - | - | - | |
- | number of months per year | |||||||||
Wage rate | wage rate-hrly | w1 - w13 | - | w1 -w8 | w1, 2 | w1 - w6 | w1 - w3 | - | w1 - w2 | w1 - w2, w4 |
wage rate-wkly | w1 - w13 | - | w1 -w8 | w1, 2 | w1 - w6 | - | - | w1 - w2 | w1 - w2 | |
Job characteristic | cur job req lots phys effort | w1 - w13 | - | w1 -w8 | w1 - w2, w4 -w7 | w1 - w6 | w1 - w3 | - | - | - |
cur job req lift heavy loads | w1 - w13 | - | - | - | w1 - w6 | - | - | - | - | |
cur job req stoop/kneel/crouch | w1 - w13 | - | - | - | w1 - w6 | - | - | - | - | |
cur job req good eyesight | w1 - w13 | - | - | - | w1 - w6 | - | - | - | - | |
cur job involves much stress | w1 - w13 | - | - | - | w1 - w6 | - | - | - | - | |
under pressure due to workload | - | - | w1 -w8 | w1 - w2, w4 -w7 | - | w1 - w3 | - | - | - | |
Years of tenure on current job | current job tenure | w1 - w13 | w1 - w3 | w1 -w8 | w1 - w2, w4 -w7 | w1 - w6 | w1 - w3 | - | w1 | - |
Occupation code for current job | current job | w1 - w13 | w1 - w3 | w1 -w8 | w1 - w2, w4 -w7 | - | w1 - w3 | w1, w4 - w5 | - | - |
HRS specific census code | MHAS specific occupation code | ELSA specific occupation code | ISCO code | Japan standard occupational classification | CRELES specific code and only w4 has ISCO code | |||||
Industry code for current job | current job industry | w1 - w13 | - | - | w1 - w2, w4 -w7 | - | w1 - w3 | - | - | - |
HRS specific census code | NACE code | Japan standard occupational classification but has different coding in w1 | ||||||||
Years of tenure at longest reported job | longest job tenure | w1 - w13 | - | - | - | - | - | w1, w4 | - | - |
- | main lifetime job | |||||||||
Total years worked from self report | years worked/self-reported job | w1 - w13 | - | - | - | - | - | w1 , w4 | w1 | - |
direct question | no direct question | direct question | ||||||||
Month and year last job ended | month last worked/not working | w1 - w13 | - | w1 -w8 | - | w1 - w6 | - | - | - | w1 - w2, w4 |
year last worked/not working | w1 - w13 | w2 - w3 | w1 -w8 | w1 - w2, w4 -w7 | w1 - w6 | - | w1 , w4 | w1 | w1 - w2, w4 |
Download of the LASI Pilot micro data requires agreement to following conditions:
Make no attempts to identify study participants.
Not to transfer LASI Public Release data to any third party other than staff or students for whom you are directly responsible.
Not to allow others to use your username and password to access this site.
To certify the destruction of any downloaded Public Release data file as well as any data files derived from the downloaded file when requested to do so by USC.
Report immediately to USC at lasi@g2aging.org any disclosure of study participant identity as well as any discovery of flaws or errors in the data or documentation files.
Notify USC through use of the update function provided at this site or by electronic mail directed to lasi@g2aging.org of changes in your electronic mail address, postal address, telephone number or organizational affiliation.
Inform our team of any written analysis using data from the LASI Pilot micro data or information from the LASI Pilot micro data documentation by sending an email to lasi@g2aging.org. We also ask users to include the following acknowledgement in their written work: "This analysis uses data or information from the LASI Pilot micro data and documentation. The development and release of the LASI Pilot Study was funded by the National Institute on Ageing / National Institute of Health (R21AG032572, R03AG043052, and R01 AG030153).”