Home » Concordance across Surveys » Stress & Psychosocial Content
Stress & Psychosocial Content
- Relationship Quality/Social Support
- Karasek Job Content Questionnaire
- Loneliness
- Neighborhood Disorder/Social Cohesion
- Ongoing Stress
- Depression Scale
Relationship Quality/Social Support
Measure | HRS | MHAS | ELSA | SHARE | TILDA | |
wave | w7 - w13 | w2 - w3 | w1 - w8 | w1 | w1 | |
Relationship | Spouse | ✓ | ✓ | ✓ | ✓ | ✓ |
Children | ✓ | ✓ | ✓ | ✓ | ||
Family members | ✓ | ✓ | ✓ | ✓ | ✓ | |
Friends | ✓ | ✓ (friends, acquaintances, or colleagues at work) | ✓ | ✓ (friend & co-workers) | ✓ | |
Support | How much do they really understand the way you feel about things? | ✓ | ✓ | ✓ | ✓ ˚ | ✓ |
How much can you rely on them if you have a serious problem? | ✓ | ✓ | ✓ | ✓ | ||
How much can you open up to them if you need to talk about your worries? | ✓ | ✓ | ✓ | ✓ | ||
How much do they criticize you? | ✓ | ✓ | ✓ | |||
How much do they let you down when you are counting on them? | ✓ | ✓ | ✓ | ✓ | ||
How much do they get on your nerves? | ✓ | ✓ | ✓ | |||
Response scale | 1.A lot 2.Some 3.A little 4.Not at all |
✓ | ✓ | ✓ | ✓ | |
1.Strongly agree 2.Agree 3.Neither agree nor disagree 4.Disagree 5.Strongly disagree |
✓ | |||||
* the questions are not asked in KLoSA, JSTAR, CRELES and CHARLS. | ||||||
° I have always been satisfied with the balance between what I have given my partner and what I have received in return/ I have always received adequate appreciation for providing help in my family/ In my current major activity (job, looking after home, voluntary work) I have always been satisfied with the rewards I received for my efforts |
Karasek Job Content Questionnaire
Measure | HRS | ELSA | SHARE | KLoSA | JSTAR | CRELES | |
Wave | w8 - w11 | w2 - w8 | w1-w2, w4-w7 | w1 - w6 | w1 - w3 | w4 - w5 | |
Response scale | Scale 1 to 4 (from strongly disagree to strongly agree) |
Scale 1 to 4 (from strongly agree to strongly disagree) |
Scale 1 to 4 (from strongly agree to strongly disagree) |
Scale 1 to 4 (from strongly agree to strongly disagree) |
Scale 1 to 4 (from strongly agree to strongly disagree) |
Scale 1 to 10 | |
Karasek Job Content Questionnaire | All things considered I am satisfied with my job | (w8 - w13) | ✓ | ✓ | ✓ | ✓ | |
My job is physically demanding | ✓ | ✓ | ✓ | ✓ | ✓ | ||
I receive the recognition I deserve for my work | ✓ | ✓ | ✓ | ✓ | |||
My salary is adequate. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
My job promotion prospects are poor. | ✓ | ✓ | ✓ | (w2 - w3) | |||
My job security is poor | ✓ | ✓ | ✓ | ✓ | ✓ | What are the chances that you will lose your job during the next year? |
|
I am under constant time pressure due to a heavy workload. | ✓ | ✓ | ✓ | My job involves a lot of stress. (w2 - w6) | ✓ | ||
I have very little freedom to decide how I do my work. | ✓ | ✓ | ✓ | ✓ | |||
I have the opportunity to develop new skills. | ✓ | ✓ | ✓ | My job requires me to do more challenging tasks than it used to | (w2 - w3) | ||
I receive adequate support in difficult situations. | ✓ | ✓ | ✓ | ✓ | |||
At work, I feel I have control over what happens in most situations. | ✓ | ✓ | |||||
Considering the things I have to do at work, I have to work very fast. | ✓ | ✓ | |||||
I often feel bothered or upset in my work. | ✓ | ||||||
In my work I am free from conflicting demands that others make. | ✓ | ||||||
The demands of my job interfere with my personal life. | ✓ | ||||||
* The questions are not asked in MHAS, TILDA and CHARLS |
Loneliness
HRS | MHAS | ELSA | SHARE | KLoSA | CRELES | TILDA | ||
Wave | w6 - w13 | w1 - w3 | w2 - w8 | w1-w2, w4-w7 | w1 - w6 | w2 - w5 | w1 | |
Loneliness | How often do you feel you lack companionship? | 3A | 3B | 3A(w4 - w57) | 3A | |||
How often do you feel left out? | 3B(w6), 3A(w7 - w13) |
4A (w1-w3), 3B (w4-w8) |
4A(w1): I feel left out of things 4A(w2, w4): How often do you feel left out of things? 3A (w5-w7): How much of the time do you feel left out? |
3A | ||||
How often do you feel isolated from others? | 3B(w6), 3A(w7 - w13) |
3B | 3A(w4 - w7) | 3A | ||||
How often do you feel in tune with the people around you? | 3B(w6), 3A(w7 - w13) |
3B | 3A | |||||
How often do you feel lonely? | 5A(w8): During the past 30 days, how much of the time did you feel...lonely? 5B(w11-w13): Yesterday, did you feel....Lonely? |
2A : respondent felt during past week and if majority of time feel lonely | 3B | 4D(w1): I felt lonely 2A(w2): (Much of the time during the past week…)You felt lonely 3A(w4 - w7): How often do you feel lonely? |
4B: How often did you feel alone last week | 3A | ||
that there are people you can talk to? | 3A(w9 - w13) | 4C: 3 separate questions asked about: 1.personal and family problems 2.problems at work or at home 3.financial problems |
||||||
that there are people you can turn to? | 3A(w9 - w13) | |||||||
that there are people who really understand you? | 3A(w9 - w13) | |||||||
that there are people you feel close to? | 3A(w9 - w13) | |||||||
part of a group of friends? | 3A(w9 - w13) | |||||||
that you have a lot in common with the people around you? | 3A(w9 - w13) | |||||||
Response Scale | ||||||||
2 points | 3 points | 4 points | 5 points | |||||
2A | 3A | 3B | 4A | 4B | 4C | 4D | 5A | 5B |
1.Yes 2.No |
1.Often 2.Some of the time 3.Hardly ever or never |
1 Hardly ever or never 2 Some of the time 3 Often |
1. Often 2. Sometimes 3. Rarely 4. Never |
1 .Very rarely (less than one day) 2. Sometimes (1-2 days) 3. Often (3-4 days) 4. Almost always (5-7 days) |
1.Never 2.Rarely 3.Sometimes 4.Frequently |
1. Almost all of time 2. Most of the time 3. Some of the time 4. Almost none of the time |
1.All of the time 2.Most of the time 3.Some of the time 4.A little of the time 5.None of the time |
1.Not at all 2.A little 3.Somewhat 4.Quite a bit 5.Very |
These questions are not asked in JSTAR and CHARLS |
Neighborhood Disorder/Social Cohesion
HRS | ELSA | SHARE | ||
Wave | w8 - w13 | w1, w3, w7 | w5-w7 | |
Response scale | Scale 1 to 7 (from very positive to very negative) |
Scale 1 to 7 (from very positive to very negative) |
w1:1 Yes, 2 No w5-w7: Scale 1 to 4(from strongly agree to strongly disagree) |
|
Neighborhood disorder | I really feel part of this area/ I feel that I don't belong in this area |
✓ | ✓ | ✓ |
There is no problem with vandalism and graffiti in this area/Vandalism and graffiti are a big problem in this area | ✓ | ✓ | w1, w5-w7 | |
Most people in this area can be trusted/Most people in this area can't be trusted | ✓ | ✓ | ||
People feel safe walking alone in this area after dark/People would be afraid to walk alone in this area after dark | ✓ | ✓ | ||
Most people in this area are friendly/Most people in this area are unfriendly | ✓ | ✓ | ||
This area is kept clean/This area is always full of rubbish and litter | ✓ | ✓ | ✓ | |
If you were in trouble, there are lots of people in this area who would help you/If you were in trouble, there is nobody in this area who would help you | ✓ | ✓ | ✓ | |
There are no vacant or deserted houses or storefronts in this area/There are many vacant or deserted houses or storefronts in this area | ✓ | |||
*The questions are not asked in MHAS, TILDA and CHARLS |
Ongoing Stress
HRS | ELSA | CRELES | |
Waves | w7-w8, w10-w13 | w1-w8 | w1-w3 |
Financial strain | Currently I have ongoing financial strain. | Which of the phrases on the card best describes how getting along financially these days? | How would you describe your current economic situation? |
Response scale | 1 No, didn't happen 2 Yes, but not upsetting 3 Yes, somewhat upsetting 4 Yes, very upsetting |
1 Manage very well 2 Manage quite well 3 Get by alright 4 Don't manage very well 5 Have some financial difficulties 6 Have severe financial difficulties |
1 Excellent 2 Very Good 3 Good 4 Average/Normal 5 Poor |
Waves | w7-w8, w10-w13 | w1-w8 | w4-w5 |
Housing problems | Currently I have ongoing housing problems. | Does accommodation have any of these problem | About how much money do you still owe on your house? |
Response scale | 1 No, didn't happen 2 Yes, but not upsetting 3 Yes, somewhat upsetting 4 Yes, very upsetting |
01 Shortage of space 02 Noise from neighbors 03 Other street noise, such as traffic, businesses, factories 04 Too dark, not enough light 05 Pollution, grime or other environmental problems caused by traffic or industry 06 Rising damp in floors and walls 07 Water getting in from roof, gutters or windows 08 Bad condensation problem 09 Problems with electrical wiring or plumbing 10 General rot and decay 11 Problems with insects, mice or rats 12 Too cold in winter 95 Other problems |
Price value still owe |
Waves | w7-w8, w10-w13 | w2 | - |
Close relationship | Currently I have ongoing problems in a close relationship. | Maintaining close relationships has been difficult and frustrating for me (only for Wave 2) | |
Response scale | 1 No, didn't happen 2 Yes, but not upsetting 3 Yes, somewhat upsetting 4 Yes, very upsetting |
1 Strongly agree 2 Somewhat agree 3 Agree a little 4 Neither agree nor disagree 5 Disagree a little 6 Somewhat disagree 7 Strongly disagree |
|
Waves | w7-w13 | - | - |
Alcohol/Drug use | Currently I have ongoing problems with alcohol or drug use in family. | ||
Response scale | 1 No, didn't happen 2 Yes, but not upsetting 3 Yes, somewhat upsetting 4 Yes, very upsetting |
||
Waves | w7-w8, w10-w13 | - | - |
Work trouble | Currently I have ongoing difficulties at work. | ||
Response scale | 1 No, didn't happen 2 Yes, but not upsetting 3 Yes, somewhat upsetting 4 Yes, very upsetting |
||
Waves | w7-w8, w10-w13 | - | w4-w5 |
Caregiving | Currently I help at least one sick, limited, or frail family member or friend on a regular basis. | Do you (or your spouse) currently provide assistance to a relative or friend with any of the following personal tasks because they cannot do them by themselves: bathing, eating, dressing, walking across a room, etc? | |
Response scale | 1 No, didn't happen 2 Yes, but not upsetting 3 Yes, somewhat upsetting 4 Yes, very upsetting |
1 Yes 2 No |
|
* These questions are not asked in MHAS, SHARE, KLoSA, JSTAR, TILDA, CHARLS |
Depression Scale
Measure | Variables | HRS | MHAS | ELSA | SHARE | CRELES | KLoSA | JSTAR | TILDA | CHARLS | LASI |
CES-D | Felt depressed | w1-13 | w1-4 | w1-8 | w1-2 | - | w1-7 | w1-3 | w1-2 | w1-3 | w1 |
Everything was an effort | w1-13 | w1-4 | w1-8 | w1-2 | - | w1-7 | w1-3 | w1-2 | w1-3 | w1 | |
Sleep was restless | w1-13 | w1-4 | w1-8 | w1-2 | - | w1-7 | w1-3 | w1-2 | w1-3 | - | |
Was happy | w1-13 | w1-4 | w1-8 | w1-2 | - | w1-7 | w1-3 | w1-2 | w1-3 | w1 | |
Felt lonely | w1-13 | w1-4 | w1-8 | w1-2 | - | w1-7 | w1-3 | w1-2 | w1-3 | w1 | |
Could not get going | w1-13 | - | w1-8 | w1-2 | - | w1-7 | w1-3 | w1-2 | w1-3 | - | |
Enjoyed life | w1-13 | w1-4 | w1-8 | w1-2 | - | w1-7 | w1-3 | w1-2 | - | - | |
Felt sad | w1-13 | w1-4 | w1-8 | w1-2 | - | w5-7 | w1-3 | w1-2 | - | - | |
Had trouble keeping mind on task | - | - | - | - | - | w1-4 | w1-3 | w1-2 | w1-3 | w1 | |
trouble concentrating | |||||||||||
Bothered by little things | - | - | - | - | - | w1-4 | w1-3 | w1-2 | w1-3 | w1 | |
Felt fearful | - | - | - | - | - | w1-4 | - | - | w1-3 | w1 | |
afraid of something | |||||||||||
Felt hopeful | - | - | - | - | - | - | - | w1-2 | w1-3 | w1 | |
Had a lot of energy | w1-13 | w1-4 | - | - | - | - | - | - | - | - | |
Felt tired | - | w1-4 | - | - | - | - | - | - | - | w1 | |
felt tired or low energy | |||||||||||
Felt people were unfriendly | - | - | - | - | - | w5-7 | - | w1-2 | - | - | |
Felt people disliked me | - | - | - | - | - | w5-7 | - | w1-2 | - | - | |
Had poor appetite | - | - | - | - | - | - | w1-3 | w1-2 | - | - | |
Couldn't shake the blues | - | - | - | - | - | - | w1-3 | w1-2 | - | - | |
Felt as good as others | - | - | - | - | - | - | w1-3 | w1-2 | - | - | |
Thought life was a failure | - | - | - | - | - | - | - | w1-2 | - | - | |
Talked less | - | - | - | - | - | - | - | w1-2 | - | - | |
Had crying spells | - | - | - | - | - | - | - | w1-2 | - | - | |
Felt overall satisfied | - | - | - | - | - | - | - | - | - | w1 | |
Response scale | w1 (during past week): 1.all or almost all, 2.most of the time, 3.some of the time, 4.none or almost none w2-13 (much of the time during past week): yes/ no |
the majority of the time during past week: yes/ no |
much of the time during past week: yes/no |
w1 (during past week): 1.all or almost all, 2.most of the time, 3.some of the time, 4.none or almost none w2 (much of the time during past week): yes/ no |
- | 1.very rarely-less than 1 day, 2.sometimes-1-2 days, 3.often-3-4 days, 4.almost always-5-7 days |
1.not at all, 2. 1-2 days, 3. 3-4 days, 4. 5 days or more |
1.rarely or none of the time-less than 1 day, 2.some or a little of the time-1-2 days, 3.occasionally or a moderate amount of time-3-4 days, 4.all of the time-5-7 days |
1.rarely or none of the time-less than 1 day, 2.some or a little of the time-1-2 days, 3.occasionally or a moderate amount of time-3-4 days, 4.all of the time-5-7 days |
1.rarely or none of the time-less than 1 day, 2.some or a little of the time-1-2 days, 3.occasionally or a moderate amount of time-3-4 days, 4.all of the time-5-7 days |
|
EURO-D | 12-item | - | - | - | w1-2, w4-7 | - | - | - | - | - | - |