Home » Income
Income
Income
Domain | Variables | HRS | ELSA | SHARE | KLoSA | CRELES | JSTAR | TILDA | CHARLS |
*BT = before tax, AF = after tax, TE = tax exempt | |||||||||
Earnings from paid work | main job: wages and salaries | BT | BT | AT | BT | BT&AT | AT | ||
main job: professional practice or trade | BT | ||||||||
main job: tips, bonuses, commissions | BT | BT | AT | ||||||
main job: total | BT&AT | BT&AT | BT | BT | |||||
side job: total | BT | AT | AT | BT | AT | ||||
all job: total | AT | ||||||||
Self-employment income | business income: total | BT | BT | AT | AT | BT | BT | BT&AT | AT |
agricultural and fisheries income: crops and forestry | BT | ||||||||
agricultural and fisheries income: livestock and aquatic life | BT | ||||||||
agricultural and fisheries income: livestock products | BT | ||||||||
agricultural and fisheries income: total | AT | BT | |||||||
Private pension and annuity | private pension | BT | BT | AT | AT | BT | BT | BT | BT |
annuity | BT | AT | AT | BT | |||||
Public pension | public pension | BT | BT | AT | AT | BT | BT | BT | TE |
Government transfers | veteran benefit (veteran/war) | TE | TE | AT | TE | ||||
other welfare benefit (welfare) | TE | TE | AT | TE | TE | TE | |||
worker comp | BT | TE | TE | TE | TE | ||||
unemployment | BT | TE | AT | TE | TE | TE | |||
other gov transfer (total gov transfer) | BT &TE | TE | AT | TE | TE | TE | |||
Asset income | real estate rental income | BT | AT | AT | AT | BT | AT | BT | |
farm or business income | BT | AT | BT | ||||||
interest or dividends | BT | AT | AT | AT | BT | BT | |||
Income of other household members | job income | BT | BT | AT | |||||
other income | BT | BT | BT | AT | |||||
total (other members) | AT | ||||||||
Total household income | total income | BT &TE | BT,AT &TE | BT&AT | AT &TE | BT | BT | BT, AT &TE | BT, AT&TE |
Food consumption | food consumption in house | X | X | X | X | X | X | ||
food consumption out dining | X | X | X | X | X | X | |||
food consumption | X | X | X | X | X | X | |||
Non-food consumption | monthly rent | X | X | X | X | X | X | X | |
non food consumption | X | X | X | X | X | X | |||
Total consumption | total consumption | X | X | X | X | X | X |
Download of the LASI Pilot micro data requires agreement to following conditions:
Make no attempts to identify study participants.
Not to transfer LASI Public Release data to any third party other than staff or students for whom you are directly responsible.
Not to allow others to use your username and password to access this site.
To certify the destruction of any downloaded Public Release data file as well as any data files derived from the downloaded file when requested to do so by USC.
Report immediately to USC at lasi@g2aging.org any disclosure of study participant identity as well as any discovery of flaws or errors in the data or documentation files.
Notify USC through use of the update function provided at this site or by electronic mail directed to lasi@g2aging.org of changes in your electronic mail address, postal address, telephone number or organizational affiliation.
Inform our team of any written analysis using data from the LASI Pilot micro data or information from the LASI Pilot micro data documentation by sending an email to lasi@g2aging.org. We also ask users to include the following acknowledgement in their written work: "This analysis uses data or information from the LASI Pilot micro data and documentation. The development and release of the LASI Pilot Study was funded by the National Institute on Ageing / National Institute of Health (R21AG032572, R03AG043052, and R01 AG030153).”