Home » Concordance » HCAP Comparison Table
HCAP Comparison Table
HCAP Comparison
Test name | Test Description | Variable name | HRS -HCAP | LASI-DAD | ELSA-HCAP | MEX-COG |
Orientation-Time | Date naming (0-5), (0-4) LASI | r1orient_t5 / r1orient_t4; r1yr, r1date, r1dw, r1mo, r1season/r1time | year, date, DW, month, season (0-5) | year, date, DW, month, season (0-5) | year, date, DW, month, season (0-5) | year, date, DW, month, Time (no season) (0-5) |
Orientation-Place | Place naming (0-5) or (0-3) | r1orient_p5 / r1orient_p4; r1state, r1county, r1city, r1floor, r1address, r1name, r1country | state, county, city, floor, address (0-5) | state, city, floor, address, name (0-5) | County, country, city, building/floor, street (0-5) | State, Country, Address (no city and name of place) (0-3) |
3-word recall | imm word recall (0-3) | r1imrc3 | first trial (total 3 trials) | first trial (total 3 trials) | 1 trial | 1 trial |
delayed word recall(0-3) | r1dlrc3 | w1 | w1 | w1 | w1 | |
Backward spelling/naming/counting | backward spelling/ naming/ counting (0-5) | r1backward_s/r1backward_d/r1backward_c; r1ser7 (Mex-Cog) |
Spell "WORLD" backward | List days of week backward | backward count (serial 7s); if refused, spell "WORLD"backward | backward count (serial 7s) |
Object naming | Naming two objects (0-2) | r1object | watch, pencil | watch, pencil | watch, pencil/pen | shoe, pencil |
Repeat a phrase | repeat a phrase(0-1) | r1repeat | w1 | w1 | w1 | w1 |
Read & follow | able to read/follow and close eyes(0-1) | r1combfol | w1 | w1* copy/follow | w1 | w1 |
Executive Functioning | able to do 3-stages task(0-3) | r1execu | w1 | w1 | w1 | w1 |
Write/Say sentence | able to write/say a sentence(0-1) | r1senten | w1 | w1* write/say | w1 (write) | w1 |
Draw assign picture | able to draw assign picture(0-1) - pentagon | r1draw | w1 | w1 | w1 | w1 |
Total MMSE/HMSE score | total MMSE score (0-30) or (0-28) | r1mmse_score; r1hmse_score (DAD) |
ORIENT_T5 + ORIENT_P5 + IMRC3 + DLRC3+ BACKWARD_S + OBJECT + REPEAT + COMBFOL + EXECU + SENTEN + DRAW(0-30) | ORIENT_T5 + ORIENT_P5 + IMRC3 + DLRC3+ BACKWARD_D + OBJECT + REPEAT + COMBFOL + EXECU + SENTEN + DRAW(0-30) | ORIENT_T5 + ORIENT_P5 + IMRC3 + DLRC3 + BACKWARD_C + OBJECT + REPEAT + COMBFOL + EXECU + SENTEN + DRAW(0-30) | ORIENT_T5 + ORIENT_P3 + IMRC3 + DLRC3 + R1SER7 + OBJECT + REPEAT + COMBFOL + EXECU + SENTEN + DRAW (0-28) |
HRS TICS | TICS score (0-3) or (0-1) | r1tics_score | Scissors, Cactus, President | Scissors, Coconut, Prime Minister | Scissors, Cactus, Prime Minister | Only Scissors |
CERAD 10-word recall | recall 10-word list: 3 trials (0-30) | r1word_total | trial1+trial2+trial3 | trial1+trial2+trial3 | trial1+trial2+trial3 | trial1+trial2+trial3 |
10-word list learning recall(0-10) | r1word_d | w1 | w1 | w1 | w1 | |
Animal Naming | verbal fluency: animal naming (0-45) | r1verbal | w1 (0-43) | w1 (0-32 topcode at 44) | w1 (0-51) | w1 (0-36) |
Letter/ Symbol cancellation | symbol/letter cancellation - # correct | r1sc_score; r1lc_score | letter | symbol | letter | symbol |
Backward count | backward counting: # of correct counts from 100;from 20(Mex) | r1bc_score (HRS,DAD,ELSA);r1bc_cat (Mex-Cog) | w1 (from 100: # of correct counts) | w1 (only in phase1) (from 100: # of correct counts) | w1 (from 100) | Begin with 20. 1=correct, 0=incorrect. 2 trials |
10/66 CSI-D | elbow, hammer, store, point (0-4) | r1csid_score | w1 | w1 | w1 | w1 |
Logical Memory: Brave man story | immediate score (0-12); 1 pt for approximate; 2 pts for exact answer | r1bm_imm r1bm_immex (exact only) |
r1bm_imm: w1 (0-12) r1bm_immex: w1 (0-6) |
r1bm_imm: w1 (0-12) r1bm_immex: w1 (0-6) |
w1 (exact only) (0-6) | r1bm_imm: w1 (0-12) r1bm_immex: w1 (0-6) |
recall score(0-12); 1 pt for approximate; 2 pts for exact answer | r1bm_recl r1bm_reclex (exact only) |
r1bm_recl: w1 (0-12) r1bm_reclex: w1 (0-6) |
r1bm_recl: w1 (0-12) r1bm_reclex: w1 (0-6) |
w1 (exact only) (0-6) | r1bm_recl: w1 (0-12) r1bm_reclex: w1 (0-6) |
|
Logical Memory: Long Story | immediate score(0-25); exact words | r1lmb_imm | exact answers | exact & approximate answers | exact answers | exact & approximate answers |
recall score(0-25); exact words | r1lmb_recl | exact answers | exact & approximate answers | exact answers | exact & approximate answers | |
Word List Recognition | original+ foil (0-20) | r1wre_score | w1 | w1 | w1 | w1 |
Logical Memory: Recognition | logical memory recognition score (0-15) | r1log_reco | w1 | w1 | w1 | NA |
Constructional Praxis | imm total score (0-11) | r1cp_score | w1 | w1 | w1 | w1 |
recall total score (0-11) | r1cpr_score | w1 | w1 | w1 | w1 | |
Symbol Digit | Symbol digit # of correct | r1dig_score | w1 | NA | w1 | w1 |
Number Series | number series score | r1ns_score | w1 | NA | w1 | NA |
Raven's test | Raven's test score(0-17) | r1rv_score | w1 | w1 | w1 | NA |
Trail making test | Trail Making A & B | r1tma_score; r1tmb_score | w1 | NA | w1 (total time in secs) | NA |
Go-no-go | go-no-go total score (0-20) or (0-10) | r1go_score | NA | two trials; 0-20 | NA | one trial; 0-10 |
Similarity & difference | Similarity & Difference (0-4) or (0-3) | r1sim_score | NA | animal, flower, lie, river (0-4) starting phase 2 | NA | fruit, flower, chair(0-3); similarities only |
Problem solving | Problem solving(0-3) | RwPRO_SCORE | NA | 2 questions for money exchange & find a lost child. Starting phase 2 | NA | NA |
Smell test | R smell test score (0-11) | r1smell | w1 | NA | w1 | NA |
CESD-Depression scale | CESD total score | r1cesd11 (HRS,ELSA); r1cesd10 (DAD); r1cesd9 (Mex-Cog) |
0= no, 1=yes; (0-11) | Scale 1-4; (0-30); in Physical Measures section | 1=yes, 5=no; (0-9) | 0=no, 1=yes; (0-9) |
Drawing Clocks | R clock drawing score (0-3) | r1dr_clock3 | NA | w1 | NA | NA |
Total Cognition score using "Standardized Scores" for comparing HRS-HCAP, LASI-DAD, and ELSA-HCAP | r1cog_totalz | r1mmse_scorz r1word_totaz r1word_dz r1wre_scorez r1log_recoz r1bm_immexz r1bm_reclexz r1verbalz r1csid_scorz r1rv_scorez |
r1cog_totalz=r1mmse_scorz+ r1word_totaz+ r1word_dz + r1wre_scorz + r1log_recoz + r1bm_immexz (exact) + r1bm_reclexz (exact) + r1verbalz + r1csid_scorz + r1rv_scorez | r1cog_totalz=r1mmse_scorz+ r1word_totaz+ r1word_dz + r1wre_scorz + r1log_recoz + r1bm_immexz (exact) + r1bm_reclexz (exact) + r1verbalz + r1csid_scorz + r1rv_scorez | r1cog_totalz=r1mmse_scorz+ r1word_totaz+ r1word_dz + r1wre_scorz + r1log_recoz + r1bm_immexz (exact) + r1bm_reclexz (exact) + r1verbalz + r1csid_scorz + r1rv_scorez | NA |