Surveys at a Glance
Please cite all information retrieved from the Gateway data as follows:
Gateway to Global Aging Data, Produced by the Program on Global Aging, Health & Policy, University of Southern California with funding from the National Institute on Aging (R01 AG030153)
HRS | MHAS | ELSA | SHARE | CRELES | KLoSA | JSTAR | TILDA | CHARLS | LASI | MARS | SPS-Chile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | Mexico | England | 20+ European countries & Israel | Costa Rica | Korea | Japan | Ireland | China | India | Malaysia | Chile | |
STUDY OVERVIEW | HRS | MHAS | ELSA | SHARE | CRELES | KLoSA | JSTAR | TILDA | CHARLS | LASI | MARS | |
Respondent Eligibility | ||||||||||||
Age Eligibility | 51 | 50 | 50 | 50 | Cohort 1: 60 / Cohort 2: 55-65 | 45 | 50-75 | 50 | 45 | 45 | 40 | |
One or all age-eligible | one | one | all | one† | one | all | one | all | one | all | three oldest | |
Spouse inclusion | regardless of age | regardless of age | regardless of age | regardless of age | Cohort 1: none / Cohort 2: regardless of age | only if age eligible | none | regardless of age | regardless of age | regardless of age | none | |
Survey | ||||||||||||
Method | in-person/ phone/ self-completion | in-person | in-person/self-completion | in-person/self-completion | in-person | in-person | in-person/self-completion | in-person/self-completion | in-person | in-person | in-person | |
Sample refreshment | ||||||||||||
Waves or frequency | every 3 waves | Waves 3, 5 | Waves 3, 4, 6, 7 | varies by country | none | Wave 5 | none | none | Waves 2,3 | none | none | |
Sample Size | ||||||||||||
At baseline | 12,652 | 15,402 | 12,099 | 30,779 | Cohort 1: 2,827 / Cohort 2: 2,798 | 10,254 | 3,742 | 8,504 | 17,705 | 72,262 | 6,672 | |
At latest released wave | 20,912 | 14,779 | 10,078 | 77,263 | Cohort 1: 1,855 / Cohort 2: 2,430 | 6,940 | 4,021 | 6,400 | 19,816 | 72,262 | 6,672 | |
Blood-based biomarker | ||||||||||||
Type | dbs | venous and dbs | venous | dbs | venous | none | none | venous | venous | dbs | none |
dbs: dried blood spots.
† The original Wave 1 sample of SHARE interviewed all age-eligible individuals in a household.
* Not all collected waves have been released
† The original Wave 1 sample of SHARE interviewed all age-eligible individuals in a household.
* Not all collected waves have been released
HRS | MHAS | ELSA | SHARE | KLoSA | JSTAR | CHARLS | |
---|---|---|---|---|---|---|---|
United States | Mexico | England | 20+ European countries & Israel | Korea | Japan | China | |
1992-93 | |||||||
1994-95 | AHEAD 1995 W2 | ||||||
1996-97 | HRS W3 | ||||||
1998-99 |
HRS W4 HRS W4 Post-Exit |
||||||
2000-01 |
HRS W5 HRS W5 Post-Exit |
||||||
2002-03 |
HRS W6 HRS W6 Post-Exit |
MHAS W2 | |||||
2004-05 |
HRS W7 HRS W7 Post-Exit |
ELSA W2 | |||||
2006-07 |
HRS W8 HRS W8 Post-Exit |
ELSA W3 | SHARE W2 | ||||
2008-09 |
HRS W9 HRS W9 Post-Exit |
ELSA W4 | SHARELIFE | KLoSA W2 | JSTAR W2 | ||
2010-11 |
HRS W10 HRS W10 Post-Exit |
SHARE W4 | KLoSA W3 | JSTAR W3 | |||
2012-13 |
HRS W11 HRS W11 Post-Exit |
MHAS W3 | ELSA W6 | SHARE W5 | KLoSA W4 | JSTAR W4 | CHARLS W2 |
2014-15 |
HRS W12 HRS W12 Post-Exit |
MHAS W4 | SHARE W6 | KLoSA W5 | |||
2016-17 |
HRS W13 HRS W13 Post-Exit |
SHARE W7 | KLoSA W6 | ||||
2018-19 | MHAS W5 | SHARE W8 | KLoSA W7 | ||||
All Surveys |
Harmonized HRS End of Life |
Harmonized MHAS End of Life |
Harmonized ELSA End of Life |
Harmonized SHARE End of Life |
Harmonized KLoSA End of Life |
Harmonized CHARLS End of Life |
HRS | ELSA | SHARE | KLoSA | CHARLS | |
---|---|---|---|---|---|
United States | England | 20+ European countries & Israel | Korea | China | |
1992-93 | |||||
1994-95 | |||||
1996-97 | |||||
1998-99 | |||||
2000-01 | |||||
2002-03 | |||||
2004-05 | |||||
2006-07 |
ELSA Life History ELSA Life History Self Completion |
KLoSA Job History | |||
2008-09 | SHARELIFE (2008) | ||||
2010-11 | |||||
2012-13 | |||||
2014-15 | HRS Life History 2015 | CHARLS Life History | |||
2016-17 | HRS Life History 2017 | SHARELIFE (2017) | |||
2018-19 | |||||
All Surveys |
Harmonized ELSA Life History |
Harmonized SHARE
Life History |
Harmonized CHARLS Life History |
HRS | ELSA | SHARE | JSTAR | TILDA | |
---|---|---|---|---|---|
United States | England | 20+ European countries & Israel | Japan | Ireland | |
1992-93 | |||||
1994-95 | |||||
1996-97 | |||||
1998-99 | HRS Mailout | ||||
2000-01 |
HUMS CAMS |
||||
2002-03 |
CAMS Diabetes Study |
ELSA W1 | |||
2004-05 |
HRS W7 Disability HRS W7 Psycho-Social CAMS PDS |
ELSA W2 ELSA W2 Ryff |
SHARE W1 Vignettes SHARE W1 Drop-Off |
||
2006-07 |
HRS W8 Psycho-Social CAMS Disability PDS |
ELSA W3 ELSA W3 Health ELSA W3 Work |
SHARE W2 Vignettes SHARE W2 Drop-Off |
JSTAR W1 | |
2008-09 |
HRS W9 Psycho-Social CAMS |
ELSA W4 | JSTAR W2 | ||
2010-11 |
HRS W10 Psycho-Social CAMS |
ELSA W5 | SHARE W4 Drop-Off | JSTAR W3 | TILDA W1 |
2012-13 |
HRS W11 Psycho-Social CAMS |
ELSA W6 Sexual questionnaires |
SHARE W5 Drop-Off | JSTAR W4 | TILDA W2 |
2014-15 |
HRS W12 Psycho-Social CAMS |
ELSA W7 | SHARE W6 Drop-Off | TILDA W3 | |
2016-17 |
HRS W13 Psycho-Social CAMS |
ELSA W8 Sexual Questionnaires |
SHARE W7 Drop-Off | TILDA W4 | |
2018-19 | HRS W14 Psycho-Social | ELSA W9 | |||
All Surveys |
CAMS - Consumption and Activities Mail Survey;
HUMS - Human Capital and Education Expenses Mail Survey;
PDS - Prescription Drug Study
LASI-DAD | HRS-HCAP | Mex-Cog | ELSA-HCAP | CHARLS-HCAP | Chile-Cog | |
---|---|---|---|---|---|---|
India | United States | Mexico | United Kingdom | China | Chile | |
2018-19 |
Cognition W1 Informant W1 |
Cognition W1 Informant W1 |
Cognition W1 Informant W1 |
Cognition W1 Informant W1 |
Cognition W1 Informant W1 |
Cognition W1 Informant W1 |
All Surveys | Harmonized LASI-DAD | Harmonized HRS-HCAP | Harmonized Mex-Cog | Harmonized ELSA-HCAP | Coming Soon | Coming Soon |
Resources: