CRELES 2007
Wave 2: Costa Rican Longevity and Healthy Aging Study
Module Name | Description |
---|---|
Section ID: Identity Section | Section ID: Identity Section Module of CRELES Wave 2 |
Section B: Cognitive Evaluation | Section B: Cognitive Evaluation Module of CRELES Wave 2 |
Section AB: Record of Members of the Household | Section AB: Record of Members of the Household Module of CRELES Wave 2 |
Section AC: Record of Non-Resident Children | Section AC: Record of Non-Resident Children Module of CRELES Wave 2 |
Section A: Personal Information of the Participant | Section A: Personal Information of the Participant Module of CRELES Wave 2 |
Section SP: Insurance and Pensions | Section SP: Insurance and Pensions Module of CRELES Wave 2 |
Section C: Health Status | Section C: Health Status Module of CRELES Wave 1 |
Section EV: Lifestyles | Section EV: Lifestyles Module of CRELES Wave 2 |
Section IN: Childhood conditions | Section IN: Childhood conditions Module of CRELES Wave 2 |
Section D: Functional Status | Section D: Functional Status Module of CRELES Wave 2 |
Section E: Medications | Section E: Medications Module of CRELES Wave 2 |
Section F: Use and Accessibility of Services | Section F: Use and Accessibility of Services Module of CRELES Wave 2 |
Section G: Familial and Social Network Support | Section G: Familial and Social Network Support Module of CRELES Wave 2 |
Section H: Employment and Revenue | Section H: Employment and Revenue Module of CRELES Wave 2 |
Section J: Housing Characteristics | Section J: Housing Characteristics Module of CRELES Wave 2 |
Start of CRELES 2007 |
End of CRELES 2007
|