CRELES 2005
Wave 1: Costa Rican Longevity and Healthy Aging Study
Module Name | Description |
---|---|
Section ID: Identity Section | Section ID: Identity Section Module of CRELES Wave 1 |
Section B: Cognitive Evaluation | Section B: Cognitive Evaluation Module of CRELES Wave 1 |
Section AB: Register or Household Members | Section AB: Register or Household Members Module of CRELES Wave 1 |
Section AC: Register of Non-Resident Children | Section AC: Register of Non-Resident Children Module of CRELES Wave 1 |
Section A: Personal Information of Interviewee | Section A: Personal Information of Interviewee Module of CRELES Wave 1 |
Section SP: Insurance and Pensions | Section SP: Insurance and Pensions Module of CRELES Wave 1 |
Section C: State of Health | Section C: State of Health Module of CRELES Wave 1 |
Section EV: Lifestyles | Section EV: Lifestyles Module of CRELES Wave 1 |
Section IN: Childhood conditions | Section IN: Childhood conditions Module of CRELES Wave 1 |
Section D: Functional Status | Section D: Functional Status Module of CRELES Wave 1 |
Section E: Medication | Section E: Medication Module of CRELES Wave 1 |
Section F: Use and Accessibility of Services | Section F: Use and Accessibility of Services Module of CRELES Wave 1 |
Section G: Family and Social Support Network | Section G: Family and Social Support Network Module of CRELES Wave 1 |
Section H: Employment and Income | Section H: Employment and Income Module of CRELES Wave 1 |
Section J: Housing Characteristics | Section J: Housing Characteristics Module of CRELES Wave 1 |
Start of CRELES 2005 |
End of CRELES 2005
|