HRS 2004 Exit
Wave 7 Exit: Health and Retirement Study
Module Name | Description |
---|---|
A: Coverscreen (Respondent) | A: Coverscreen (Respondent) module of 2004 HRS Exit |
B: Demographics (Respondent) | B: Demographics (Respondent) module of 2004 HRS Exit |
C: Physical Health (Respondent) | C: Physical Health (Respondent) module of 2004 HRS Exit |
D: Cognition (Respondent) | D: Cognition (Respondent) module of 2004 HRS Exit |
E: Family Structure (Children) and Transfers (FromChild) | E: Family Structure (Children) and Transfers (FromChild) module of 2004 HRS Exit |
E: Family Structure (Children) (Respondent) | E: Family Structure (Children) (Respondent) module of 2004 HRS Exit |
E: Family Structure (Children) and Transfers (ToChild) | E: Family Structure (Children) and Transfers (ToChild) module of 2004 HRS Exit |
G: Functional Limitations and Helpers (Helper) | G: Functional Limitations and Helpers (Helper) module of 2004 HRS Exit |
G: Functional Limitations and Helpers (Respondent) | G: Functional Limitations and Helpers (Respondent) module of 2004 HRS Exit |
IO: Interviewer Observations (Respondent) | IO: Interviewer Observations (Respondent) module of 2004 HRS Exit |
J: Employment (Respondent) | J: Employment (Respondent) module of 2004 HRS Exit |
N: Health Services and Insurance (Respondent) | N: Health Services and Insurance (Respondent) module of 2004 HRS Exit |
PR: Preload (HHMemberChild) | PR: Preload (HHMemberChild) module of 2004 HRS Exit |
PR: Preload (Respondent) | PR: Preload (Respondent) module of 2004 HRS Exit |
T: Wills and Life Insurance (Respondent) | T: Wills and Life Insurance (Respondent) module of 2004 HRS Exit |
W: Event History (Respondent) | W: Event History (Respondent) module of 2004 HRS Exit |
Y: Time Calculations (Respondent) | Y: Time Calculations (Respondent) module of 2004 HRS Exit |
Start of HRS 2004 Exit |
End of HRS 2004 Exit
|