MHAS 2001
Wave 1: Mexican Health and Aging Study
name | description |
---|---|
CV. Coversheet | Coversheet module of MHAS 2001 |
TRH. Household Residents Roster | Household Residents Roster module of MHAS 2001 |
A. Demographics | Demographics module of MHAS 2001 |
B1. Non-Resident Children (Respondent Focus) | Non-Resident Children (Respondent Focus) module of MHAS 2001 |
B2. Non-Resident Children (Child Focus) | Non-Resident Children (Child Focus) module of MHAS 2001 |
B3. Deceased Children | Deceased Children module of MHAS 2001 |
C. Health | Health module of MHAS 2001 |
D. Health Care Services | Health Care Services module of MHAS 2001 |
E. Cognition | Cognition module of MHAS 2001 |
F. Parents and Help to Parents | Parents and Help to Parents module of MHAS 2001 |
G1. Help and Children | Help and Children module of MHAS 2001 |
G2. Financial Assistance Given to Children | Financial Assistance Given to Children module of MHAS 2001 |
G3. Financial Assistance Received from Children | Financial Assistance Received from Children module of MHAS 2001 |
H1. Help With Activities of Daily Living | Help With Activities of Daily Living module of MHAS 2001 |
H2. Help With Instrumental Activities of Daily Living | Help With Instrumental Activities of Daily Living module of MHAS 2001 |
H3. Function and Help | Function and Help module of MHAS 2001 |
I. Employment | Employment module of MHAS 2001 |
J. Household | Household module of MHAS 2001 |
K. Pension, Income and Assets | Pension, Income and Assets module of MHAS 2001 |
L. Anthropometric Measurements | Anthropometric Measurements module of MHAS 2001 |
PC. Proxy Cognitive | Proxy Cognitive module of MHAS 2001 |
Start of MHAS 2001
|
End of MHAS 2001
|