HRS 2000 Exit
Wave 5 Exit: Health and Retirement Study
Module Name | Description |
---|---|
PR. Preload (Respondent) | PR. Preload (Respondent) module of 2000 HRS Exit |
PR. Preload (HHMemberChild) | PR. Preload (HHMemberChild) module of 2000 HRS Exit |
CS. Cover Screen (Respondent) | CS. Cover Screen (Respondent) module of 2000 HRS Exit |
CS. Cover Screen (HHMemberChild) | CS. Cover Screen (HHMemberChild) module of 2000 HRS Exit |
A. Demographics (Respondent) | A. Demographics (Respondent) module of 2000 HRS Exit |
B. Health Status (Respondent) | B. Health Status (Respondent) module of 2000 HRS Exit |
PC. Proxy Cognition (Respondent) | PC. Proxy Cognition (Respondent) module of 2000 HRS Exit |
D. Family Structure (Respondent) | D. Family Structure (Respondent) module of 2000 HRS Exit |
D. Family Structure (ToChild) | D. Family Structure (ToChild) module of 2000 HRS Exit |
D. Family Structure (FromChild) | D. Family Structure (FromChild) module of 2000 HRS Exit |
E. Health Care and Service Costs (Respondent) | E. Health Care and Service Costs (Respondent) module of 2000 HRS Exit |
E. Health Care and Service Costs (Helper) | E. Health Care and Service Costs (Helper) module of 2000 HRS Exit |
G. Employment (Respondent) | G. Employment (Respondent) module of 2000 HRS Exit |
N. Estate (Respondent) | N. Estate (Respondent) module of 2000 HRS Exit |
R. Health Insurance (Respondent) | R. Health Insurance (Respondent) module of 2000 HRS Exit |
S. End of Life Decisions (Respondent) | S. End of Life Decisions (Respondent) module of 2000 HRS Exit |
EV. Event History (Respondent) | EV. Event History (Respondent) module of 2000 HRS Exit |
TN. Thumbnail Sketches/Time Stamps and Calculated Variables (Respondent) | TN. Thumbnail Sketches/Time Stamps and Calculated Variables (Respondent) module of 2000 HRS Exit |
Start of HRS 2000 Exit |
End of HRS 2000 Exit
|