HRS 1992
Wave 1: Health and Retirement Study
Module Name | Description |
---|---|
ID. Identification Variables and Weights | ID. Identification Variables and Weights module of HRS 1992 |
A. Demographics | A. Demographics module of HRS 1992 |
B. Health Status | B. Health Status module of HRS 1992 |
D. Housing | D. Housing module of HRS 1992 |
E. Family Structure and Transfers | E. Family Structure and Transfers module of HRS 1992 |
F. Employment of Respondent | F. Employment of Respondent module of HRS 1992 |
G. Last Job | G. Last Job module of HRS 1992 |
H. Job History | H. Job History module of HRS 1992 |
J. Disability | J. Disability module of HRS 1992 |
K. Retirement Plans | K. Retirement Plans module of HRS 1992 |
L. Cognition | L. Cognition module of HRS 1992 |
M. Net Worth Other than Housing | M. Net Worth Other than Housing module of HRS 1992 |
N. Income | N. Income module of HRS 1992 |
R. Health and Life Insurance | R. Health and Life Insurance module of HRS 1992 |
S. Widowhood | S. Widowhood module of HRS 1992 |
X. Interviewer Observations | X. Interviewer's Observations module of HRS 1992 |
KIDS. Children Information | KIDS. Children Information module of HRS 1992 |
SIB. Sibling Information | SIB. Sibling Information module of HRS 1992 |
PAR. Parent Information | PAR. Parent Information module of HRS 1992 |
HH. Household Information | HH. Household Information module of HRS 1992 |
EX. Experimental | EX. Experimental module of HRS 1992 |
Start of HRS 1992 |
End of HRS 1992
|