HRS 1996 Exit
Wave 3 Exit: Health and Retirement Study
Module Name | Description |
---|---|
PR1. Preload (Respondent) | PR1. Preload (Respondent) module of HRS Exit 1996 |
PR2. Preload (HHMemberChild) | PR2. Preload (HHMemberchild) module of HRS Exit 1996 |
CS1. Coverscreen (Respondent) | CS1. Coverscreen (Respondent) module of HRS Exit 1996 |
CS2. Coverscreen (HHMemberChild) | CS2. Coverscreen (HHMemberChild) |
A. Demographics (Respondent) | A. Demographics (Respondent) module of HRS Exit 1996 |
B. Health (Respondent) | B. Health (Respondent) module of HRS Exit 1996 |
PC. Proxy Cognition (Respondent) | PC. Proxy Cognition (Respondent) module of HRS Exit 1996 |
D. Family Structure (Respondent) | D. Family Structure (Respondent) module of HRS Exit 1996 |
D. Family Structure (ToChild) | D. Family Structure (ToChild) module of HRS Exit 1996 |
D. Family Structure (FromChild) | D. Family Structure (FromChild) module of HRS 1996 Exit |
E. Health Care Services and Costs (Respondent) | E. Health Care Services and Costs (Respondent) module of HRS Exit 1996 |
E. Health Care Services and Costs (Helper) | E. Health Care Services and Costs (Helper) module of HRS Exit 1996 |
G. Employment (Respondent) | G. Employment (Respondent) module of HRS Exit 1996 |
N. Estate (Respondent) | N. Estate (Respondent) module of HRS Exit 1996 |
R. Insurance (Respondent) | R. Insurance (Respondent) module of HRS Exit 1996 |
EV. Events (Respondent) | EV. Events (Respondent) module of HRS Exit 1996 |
M. Experimental (Respondent) | M. Experimental (Respondent) module of HRS Exit 1996 |
TN. Time Stamps and Interviewer Notes (Respondent) | TN. Time Stamps and Interviewer Notes (Respondent) of HRS Exit 1996 |
Start of HRS 1996 Exit |
End of HRS 1996 Exit
|