HRS 1998 Exit
Wave 4 Exit: Health and Retirement Study
Module Name | Description |
---|---|
PR1. Preload (Respondent) | PR1. Preload (Respondent) module of HRS Exit 1998 |
PR2. Preload (HHMemberChild) | PR2. Preload (HHMemberChild) module of HRS Exit 1998 |
CS1. Cover Sheet (Respondent) | CS1. Cover Sheet (Respondent) module of HRS Exit 1998 |
CS2. Cover Sheet (HHMemberChild) | CS2. Cover Sheet (HHMemberChild) module of HRS Exit 1998 |
A. Demographics (Respondent) | A. Demographics (Respondent) module of HRS Exit 1998 |
B. Health Status (Respondent) | B. Health Status (Respondent) module of HRS Exit 1998 |
PC. Proxy Cognition (Respondent) | PC. Proxy Cognition (Respondent) module of HRS Exit 1998 |
D. Family Structure (Respondent) | D. Family Structure (Respondent) module of HRS Exit 1998 |
D. Family Structure (ToChild) | D. Family Structure (ToChild) module of HRS Exit 1998 |
D. Family Structure (FromChild) | D. Family Structure (FromChild) module of HRS Exit 1998 |
E. Health Care and ADLs (Respondent) | E. Health Care and ADLs (Respondent) module of HRS Exit 1998 |
E. Health Care and ADLs (Helper) | E. Health Care and ADLs (Helper) module of HRS Exit 1998 |
G. Employment (Respondent) | G. Employment (Respondent) module of HRS Exit 1998 |
N. Estate (Respondent) | N. Estate (Respondent) module of HRS Exit 1998 |
R. Health Insurance (Respondent) | R. Health Insurance (Respondent) module of HRS Exit 1998 |
TN. Thumbnail Sketches, Time Stamps and Calculated Variables (Respondent) | TN. Thumbnail Sketches, Time Stamps and Calculated Variables (Respondent) of HRS Exit 1998 |
Start of HRS 1998 Exit |
End of HRS 1998 Exit
|