HRS 1998
Wave 4: Health and Retirement Study
Module Name | Description |
---|---|
PR1. Preload (Respondent) | PR1. Preload (Respondent) module of HRS 1998 |
PR2. Preload (HHMemberChild) | PR2. Preload (HHMemberChild) module of HRS 1998 |
PR3. Preload (Sibling) | PR3. Preload (Sibling) module of HRS 1998 |
CS1. Cover Screen (HouseHold) | CS1. Cover Screen (HouseHold) module of HRS 1998 |
A. Demographics (Respondent) | A. Demographics (Respondent) module of HRS 1998 |
B. Health Status (Respondent) | B. Health Status (Respondent) module of HRS 1998 |
PC. Proxy Cognition (Respondent) | PC. Proxy Cognition (Respondent) module of HRS 1998 |
C. Cognition (Respondent) | C. Cognition (Respondent) module of HRS 1998 |
D1. Family Structure (HouseHold) | D1. Family Structure (HouseHold) module of HRS 1998 |
D2. Family Structure (Respondent) | D2. Family Structure (Respondent) module of HRS 1998 |
D3. Family Structure (ToChild) | D3. Family Structure (ToChild) module of HRS 1998 |
D4. Family Structure (HHMemberChild) | D4. Family Structure (HHMemberChild) module of HRS 1998 |
D5. Family Structure (Sibling) | D5. Family Structure (Sibling) module of HRS 1998 |
D6. Family Structure (FromChild) | D6. Family Structure (FromChild) module of HRS 1998 |
E1. Health Care Utilization (Respondent) | E1. Health Care Utilization (Respondent) module of HRS 1998 |
E2. Health Care Utilization (Helper) | E2. Health Care Utilization (Helper) module of HRS 1998 |
F. Housing (HouseHold) | F. Housing (HouseHold) module of HRS 1998 |
G. Employment (Respondent) | G. Employment (Respondent) module of HRS 1998 |
H. Expectations (Respondent) | H. Expectations (Respondent) module of HRS 1998 |
J1. Assets and Income (HouseHold) | J1. Assets and Income (HouseHold) module of HRS 1998 |
J2. Assets and Income (Respondent) | J2. Assets and Income (Respondent) module of HRS 1998 |
J3. Assets and Income (HHMemberChild) | J3. Assets and Income (HHMemberChild) module of HRS 1998 |
N1. Widowhood and Asset Changes (HouseHold) | N1. Widowhood and Asset Changes (HouseHold) module of HRS 1998 |
N2. Widowhood and Asset Changes (Respondent) | N2. Widowhood and Asset Changes (Respondent) module of HRS 1998 |
R. Health Insurance and Event History (Respondent) | R. Health Insurance and Event History (Respondent) module of HRS 1998 |
M. Modules (Respondent) | M. Modules module of HRS 1998 |
T. Thumbnails (Respondent) | T. Thumbnails (Respondent) module of HRS 1998 |
HRS Mailout 1998 | HRS Mailout 1998 |
Start of HRS 1998 |
End of HRS 1998
|