HRS 2002 Exit
Wave 6 Exit: Health and Retirement Study
Module Name | Description |
---|---|
PR. Preload (Respondent) | PR. Preload (Respondent) module of HRS 2002 Exit |
PR. Preload (HHMemberChild) | PR. Preload (HHMemberChild) module of HRS 2002 Exit |
A. Coverscreen (Respondent) | A. Coverscreen (Respondent) module of HRS 2002 Exit |
B. Demographics (Respondent) | B. Demographics (Respondent) module of HRS 2002 Exit |
C. Physical Health (Respondent) | C. Physical Health (Respondent) module of HRS 2002 Exit |
D. Cognition (Respondent) | D. Cognition (Respondent) module of HRS 2002 Exit |
E. Family Structure (Respondent) | E. Family Structure (Respondent) module of HRS 2002 Exit |
E. Family Structure - Transfers to Children | E. Family Structure - Transfers to Children module of HRS 2002 Exit |
E. Family Structure - Transfers from Children | E. Family Structure - Transfers from Children module of HRS 2002 Exit |
G. Functional Limitations & Helpers (Respondent) | G. Functional Limitations & Helpers (Respondent) module of HRS 2002 Exit |
G. Functional Limitations & Helpers (Helper) | G. Functional Limitations & Helpers (Helper) module of HRS 2002 Exit |
J. Employment (Respondent) | J. Employment (Respondent) module of HRS 2002 Exit |
N. Health Services and Insurance (Respondent) | N. Health Services and Insurance (Respondent) module of HRS 2002 Exit |
T. Wills and Life Insurance (Respondent) | T. Wills and Life Insurance (Respondent) module of HRS 2002 Exit |
W. Event History (Respondent) | W. Event History (Respondent) module of HRS 2002 Exit |
IO. Interviewer Observations (Respondent) | IO. Interviewer Observations (Respondent) module of HRS 2002 Exit |
Y. Time Calculations (Respondent) | Y. Time Calculations (Respondent) module of HRS 2002 Exit |
Start of HRS 2002 Exit |
End of HRS 2002 Exit
|