MARS W1
Wave 1 for Malaysia Ageing and Retirement Survey
name | description |
---|---|
SecParticipation | Module SecParticipation of MARS 2018 |
A. Background Information | Module A. Background Information of MARS 2018 |
B1. FAMILY SUPPORT AND TRANSFER _ CHILDREN | Module B1. FAMILY SUPPORT AND TRANSFER – CHILDREN of MARS 2018 |
B2. FAMILY SUPPORT AND TRANSFER _ PARENTS | Module B2. FAMILY SUPPORT AND TRANSFER - PARENTS of MARS 2018 |
B3. FAMILY SUPPORT AND TRANSFERS _ SIBLINGS | Module B3. FAMILY SUPPORT AND TRANSFERS - SIBLINGS of MARS 2018 |
C1. Health Status | Module C1. Health Status of MARS 2018 |
C2. RISK FACTORS | Module C2. RISK FACTORS of MARS 2018 |
C3. PSYCHOSOCIAL | Module C3. PSYCHOSOCIAL of MARS 2018 |
C4. PHYSICAL ACTIVITIES | Module C4. PHYSICAL ACTIVITIES of MARS 2018 |
C5. COGNITION | Module C5. COGNITION of MARS 2018 |
C6. HEALTHCARE UTILIZATION | Module C6. HEALTHCARE UTILIZATION of MARS 2018 |
D. WORK, EMPLOYMENT AND RETIREMENT | Module D. WORK, EMPLOYMENT AND RETIREMENT of MARS 2018 |
E. Income and Expenditure | Module E. Income and Expenditure of MARS 2018 |
F. HOUSING AND ASSETS | Module F. HOUSING AND ASSETS of MARS 2018 |
Section End | Module Section End of MARS 2018 |
Start of MARS W1
|
End of MARS W1
|