ELSA 2002
Wave 1: English Longitudinal Study of Ageing
Module Name | Description |
---|---|
DH. Household Demographics | DH. Household Demographics module of ELSA 2002 |
DI. Individual Demographics | DI. Individual Demographics module of ELSA 2002 |
HE. Health | HE. Health module of ELSA 2002 |
SP. Social Participation | SP. Social Participation module of ELSA 2002 |
MM. Timed Walk | MM. Timed Walk module of ELSA 2002 |
WP. Work and Pensions | WP. Work and Pensions module of ELSA 2002 |
IA. Income and Assets | IA. Income and Assets module of ELSA 2002 |
HO. Housing | HO. Housing module of ELSA 2002 |
CF. Cognitive Function | CF. Cognitive Function module of ELSA 2002 |
PS. Psychosocial | PS. Psychosocial module of ELSA 2002 |
EX. Expectations | EX. Expectations module of ELSA 2002 |
FQ. Final Questions | FQ. Final Questions module of ELSA 2002 |
SC. Self-Completion Questionnaire | SC. Self-completion Questionnaire module of ELSA 2002 |
Start of ELSA 2002 |
End of ELSA 2002
|