CRELES 2012
Wave 5: Costa Rican Longevity and Healthy Aging Study
Module Name | Description |
---|---|
Section ID: Identification | Section ID: Identification Module of CRELES Wave 5 |
Section AB: Register of Household Members | Section AB: Register of Household Members Module of CRELES Wave 5 |
Section AC: Register of Living Children | Section AC: Register of Living Children (Only for children outside the home) Module of CRELES Wave 5 |
Section AD: Register of Deceased Children | Section AD: Register of Deceased Children in the last two years Module of CRELES Wave 5 |
Section AE: Register of the Parents | Section AE: Register of the Parents Module of CRELES Wave 5 |
Section A: Personal Information of the Interviewee | Section A: Personal Information of the Interviewee Module of CRELES Wave 5 |
Section C: Health Status | Section C: Health Status Module of CRELES Wave 5 |
Section EV: Lifestyles | Section EV: Lifestyles Module of CRELES Wave 5 |
Section SES: Perceived Socio-Economic Status | Section SES: Perceived Socio-Economic Status Module of CRELES Wave 5 |
Section D: Functional Status | Section D: Functional Status Module of CRELES Wave 5 |
Section B: Cognitive Evaluation | Section B: Cognitive Evaluation Module of CRELES Wave 5 |
Section E: Medicines | Section E: Medicines Module of CRELES Wave 5 |
Section F: Use and Accessibility of Services | Section F: Use and Accessibility of Services Module of CRELES Wave 5 |
Section G: Family and Social Support Network | Section G: Family and Social Support Network Module of CRELES Wave 5 |
Section H: Employment and Income | Section H: Employment and Income Module of CRELES Wave 5 |
Section K: Economic Expectations-Attitude | Section K: Economic Expectations-Attitude Module of CRELES Wave 5 |
Section J: Household Characteristics | Section J: Household Characteristics Module of CRELES Wave 5 |
Section AF: Financial Help | Section AF: Financial Help Module of CRELES Wave 5 |
Section I: Income from Business | Section I: Income from Business Module of CRELES Wave 5 |
Section K: Anthropometry | Section K: Anthropometry Module of CRELES Wave 5 |
Section L: Flexibility and Mobility | Section L: Flexibility and Mobility Module of CRELES Wave 5 |
Start of CRELES 2012 |
End of CRELES 2012
|