CRELES 2010
Wave 4: Costa Rican Longevity and Healthy Aging Study
Module Name | Description |
---|---|
Section AB: Register of Household Members | Section AB: Register of Household Members Module of CRELES Wave 4 |
Section AD: Roster of Deceased Children | Section AD: Roster of Deceased Children Module of CRELES Wave 4 |
Section AE: Register of the Parents | Section AE: Register of the Parents Module of CRELES Wave 4 |
Section ID: Identity Section | Section ID: Identity Section Module of CRELES Wave 4 |
Section C: Health Status | Section C: Health Status Module of CRELES Wave 4 |
Section EV: Lifestyles | Section EV: Lifestyles Module of CRELES Wave 4 |
Section SES: Perceived Socio-Economic Status | Section SES: Perceived Socio-Economic Status Module of CRELES Wave 4 |
Section D: Functional State | Section D: Functional State Module of CRELES Wave 4 |
Section B: Cognitive Evaluation | Section B: Cognitive Evaluation Module of CRELES Wave 4 |
Section E: Medication | Section E: Medication Module of CRELES Wave 4 |
Section F: Use and Accessibility to Services | Section F: Use and Accessibility to Services Module of CRELES Wave 4 |
Section G: Family and Social Support Network | Section G: Family and Social Support Network Module of CRELES Wave 4 |
Section H: Employment and Income | Section H: Employment and Income Module of CRELES Wave 4 |
Section K: Economic Expectations-Attitude | Section K: Economic Expectations-Attitude Module of CRELES Wave 4 |
Section J: Housing Characteristics | Section J: Housing Characteristics Module of CRELES Wave 4 |
Section AF: Financial Help | Section AF: Financial Help Module of CRELES Wave 4 |
Section I: Business Income | Section I: Business Income Module of CRELES Wave 4 |
Section K: Anthropometry | Section K: Anthropometry Module of CRELES Wave 4 |
Section L: Flexibility and Mobility | Section L: Flexibility and Mobility Module of CRELES Wave 4 |
Start of CRELES 2010 |
End of CRELES 2010
|