HRS 2002
Wave 6: Health and Retirement Study
Module Name | Description |
---|---|
PR: Preload (Household) | PR: Preload (Household) module of 2002 HRS |
PR: Preload (Respondent) | PR: Preload (Respondent) module of 2002 HRS |
PR: Preload (Pension) | PR: Preload (Pension) module of 2002 HRS |
PR: Preload (Sibling) | PR: Preload (Sibling) module of 2002 HRS |
PR: Preload (HHMemberChild) | PR: Preload (HHMemberChild) module of 2002 HRS |
A: Coverscreen (Household) | A: Coverscreen (Household) module of 2002 HRS |
A: Coverscreen (Respondent) | A: Coverscreen (Respondent) module of 2002 HRS |
B: Demographics (Respondent) | B: Demographics (Respondent) module of 2002 HRS |
C: Physical Health (Respondent) | C: Physical Health (Respondent) module of 2002 HRS |
D: Cognition (Respondent) | D: Cognition (Respondent) module of 2002 HRS |
E: Family Structure (Children) (Household) | E: Family Structure (Children) (Household) module of 2002 HRS |
E: Family Structure (Children) (HHMemberChild) | E: Family Structure (Children) (HHMemberChild) module of 2002 HRS |
E: Family Structure (Children) and Transfers (ToChild) | E: Family Structure (Children) and Transfers (ToChild) module of 2002 HRS |
E: Family Structure (Children) and Transfers (FromChild) | E: Family Structure (Children) and Transfers (FromChild) module of 2002 HRS |
F: Parents, Siblings and Transfers (Respondent) | F: Parents, Siblings and Transfers (Respondent) module of 2002 HRS |
F: Parents, Siblings and Transfers (Sibling) | F: Parents, Siblings and Transfers (Sibling) module of 2002 HRS |
G: Functional Limitations and Helpers (Respondent) | G: Functional Limitations and Helpers (Respondent) module of 2002 HRS |
G: Functional Limitations and Helpers (Helper) | G: Functional Limitations and Helpers (Helper) module of 2002 HRS |
H: Housing (Household) | H: Housing (Household) module of 2002 HRS |
J: Employment (Respondent) | J: Employment (Respondent) module of 2002 HRS |
K: Last Job (Respondent) | K: Last Job (Respondent) module of 2002 HRS |
L: Job History (Respondent) | L: Job History (Respondent) module of 2002 HRS |
M1: Disability for Reinterviews (Respondent) | M1: Disability for Reinterviews (Respondent) module of 2002 HRS |
M2: Disability for Non-Reinterviews (Respondent) | M2: Disability for Non-Reinterviews (Respondent) module of 2002 HRS |
N: Health Services and Insurance (Respondent) | N: Health Services and Insurance (Respondent) module of 2002 HRS |
P: Expectations (Respondent) | P: Expectations (Respondent) module of 2002 HRS |
Q: Assets and Income (Household) | Q: Assets and Income (Household) module of 2002 HRS |
R: Asset Change (Household) | R: Asset Change (Household) module of 2002 HRS |
S: Widowhood and Divorce (Respondent) | S: Widowhood and Divorce (Respondent) module of 2002 HRS |
T: Wills and Life Insurance (Respondent) | T: Wills and Life Insurance (Respondent) module of 2002 HRS |
U: Asset Reconciliation (Assets) | U: Asset Reconciliation (Assets) module of 2002 HRS |
V: Modules (Respondent) | V: Modules (Respondent) module of 2002 HRS |
W: Event History and Internet Use (Respondent) | W: Event History and Internet Use (Respondent) module of 2002 HRS |
RC: Repeat Cognition (Respondent) | RC: Repeat Cognition (Respondent) module of 2002 HRS |
Y: Time Calculations, Thumbnail (Respondent) | Y: Time Calculations, Thumbnail (Respondent) module of 2002 HRS |
IO: Interviewer Observations (Respondent) | IO: Interviewer Observations (Respondent) module of 2002 HRS |
CAMS. Mail survey | CAMS. Mail survey for HRS 2003 |
Start of HRS 2002 |
End of HRS 2002
|