Financial & Housing Wealth
Measure | Description | HRS | MHAS | ELSA | SHARE | KLoSA | JSTAR | CRELES | TILDA | CHARLS |
---|---|---|---|---|---|---|---|---|---|---|
Housing, residence asset | value of primary residence | w1-w13 | w1 - w3 | w1-w8 | w1 - w2, w4 - w7 | w1 - w6 | w1-w3 | w1 - w5 | w1 | w1-w2, w4 |
couple level | couple level | couple level | household level | couple level | couple level | couple level | couple level | household level | ||
value of all primary residence mortgages | w1-w13 | w1 - w3 | w1-w8 | w1 - w2, w4 - w7 | w1 - w6 | w1-w3 | w4 -w5 | w1 | w1-w2 , w4 | |
couple level | couple level | couple level | householdlevel | couple level | couple level | couple level | couple level | household level | ||
value of secondary residence | w1-w13 | w1 - w3 | w1-w8 | w1 - w2, w4 - w7 | w1 - w6 | w1-w3 | w4 -w5 | w1 | w1-w2 , w4 | |
couple level, value and mortgages asked separately | couple level / combined with other real estate | couple level/ combined with other real estate | household level/combined with other real estate | couple level, combined with other real estate | couple level/vacation house, combined with other real estate | couple level | couple level/combined with other real estate | household level/combined with other real estate | ||
Financial asset | value ofinvestment retirement account | w1-w13 | - | w1-w8 | w1 - w2, w4 - w7 | - | - | - | w1 | - |
couple level/IRA, Keogh | couple level/ ISA, PEPS, TESSA | couple level/ IRA and other long-term savings | couple level/prsa, ppp | |||||||
value of stock, mutual fund, bonds | w1-w13 | w1 - w3 | w1-w8 | w1 - w2, w4 - w7 | w1 - w6 | w1-w3 | w4 -w5 | w1-w2 | w1-w2, w4 | |
household level/stock, mutual funds, investment trusts | couple level/stock, share, bonds | couple level/stocks, shares, investment funds | couple level/ bonds, stocks, mutual funds | respondent level/stocks, mutual funds | couple level/, "wide" fund, medium-term government bond fund, investment trust, debentures | couple level/combined with checking, save and deposit certificate | couple level/life insurance, mutual funds, bonds, stocks, shares, investment funds | couple level/stocks, mutual funds | ||
value of bank account, saving account and treasury securities | w1-w13 | w1 - w3 | w1-w8 | w1 - w2, w4 - w7 | w1 - w6 | w1-w3 | w4 -w5 | w1-w2 | w1-w2, w4 | |
couple level/checking, saving, money market, CD, government savings bonds, T-bills | couple level/checking, saving | couple level/checking, saving, bond | couple level/ bank transaction, saving, postal account | respondent level/bonds, bonds, cash, checking, saving account, private saving club | couple level/saving, bonds | couple level/combined with fixed investment | couple level/deposit, saving | couple level/cash, saving, government bonds | ||
value of debt | w1-w13 | w1 - w3 | w1-w8 | w1 - w2, w4 - w7 | w1 - w6 | w1-w3 | w4 -w5 | w1-w2 | w1-w2 , w4 | |
couple level | couple level | couple level/debt on credit or store cards | couple level | respondent level/private saving club | couple level | couple level | couple level/excluding mortgages on primary residence | couple level | ||
Non financial asset | value of real estate | w1-w13 | w1 - w3 | w1-w8 | w1 - w2, w4 - w7 | w1 - w6 | w1-w3 | w4 -w5 | w1 | w1-w2, w4 |
couple level | couple level | couple level | household level/ other real estate, excluding time-sharing arrangement and own business | respondent level/other real estate, security deposits | couple level | couple level | couple level/any houses, flats or holiday homes (excluding timeshares) besides their main residence |
household level/other residential property |
||
value of land, cultivated land asset | w1-w13 | w1 - w3 | w1-w8 | w1 - w2, w4 - w7 | w1 - w6 | w1-w3 | - | - | w1-w2, w4 | |
couple level/value of land contract, land, rental real estate | couple level/ land, vacant lots, vacant properties | couple level/ other land, the covenant, inheritance | household level/combined with other real estate | respondent level/leasing land or field | couple level/combined with other real estate | w1 & w2 (household level), w4 (couple level)/ cultivated land, forest land, pasture, pond | ||||
value of farm asset | w2-w13 | w1 - w3 | w1-w8 | - | w1 - w6 | - | w4 -w5 | - | w1-w2, w4 | |
couple level/combined with business starts in w3 | couple level/combined with business | couple level/combined with business | respondent level/combined with business | couple level/combined with business | household level/ livestock, fisheries, tractor, thresher, tractor tools, water pump, processing equipment | |||||
value of vehicle | w1-w13 | w1 - w3 | - | w1 - w2, w4 - w7 | w1 - w6 | w1-w3 | w4 -w5 | w1 | w1-w2, w4 | |
couple level/cars, trucks, a trailer, a motor home, a boat, or an airplane | couple level/any means of transportation | household & couple level/car |
respondent level/cars, trucks, trailers, boats, or any other mean of transportation | couple level/ only whether owns asked, not value/automobile |
couple level | couple level/any vehicle | household level/ car, electric bike, motorbike | |||
value of business asset | w1-w13 | w1 - w3 | w1-w8 | w1 - w2, w4 - w7 | w1 - w6 | w1-w3 | w4 -w5 | - | - | |
couple level/combined with farm starting in w3 | couple level/combined with farm | couple level/combined with business | couple level | respondent level/combined with farm | couple level/company and business | couple level/combined with farm | ||||
Other assets | Value of other assets | w1-w13 | w1 - w3 | w1-w8 | w1 - w2, w4 - w7 | w1 - w6 | - | - | w1 | w1-w2, w4 |
couple level/ jewelry, money lent to others, collections, and rights in trust or estate | couple level/value of all other assets if sold in the case of family emergency and value of loans lent to others | couple level/ other savings and investment not covered by other questions and the total worth of other assets ranging from land and inheritance to works of art and jewelry | couple level/ contractual saving for housing | respondent level / money from loans to third parties, amount saved through private saving clubs (Gye), other financial assets, and valuables | couple level/land, businesses, inheritance and money owed | couple & household level/value of works of art, valuables precious materials and antiques, fixed capital assets and durables owned by the household, personal loans to third parties, unpaid salary from the work unit, and money accumulated in housing fund |