HRS 2004
Wave 7: Health and Retirement Study
Module Name | Description |
---|---|
PR. Preload (household) | PR. Preload (household) module of HRS 2004 |
PR. Preload (respondent) | PR. Preload (respondent) module of HRS 2004 |
PR. Preload (sibling) | PR. Preload (sibling) module of HRS 2004 |
PR. Preload (hhmemberchild) | PR. Preload (hhmemberchild) module of HRS 2004 |
A. Coverscreen (household) | A. Coverscreen (household) module of HRS 2004 |
A. Coverscreen (respondent) | A. Coverscreen (respondent) module of HRS 2004 |
B. Demographics (respondent) | B. Demographics (respondent) module of HRS 2004 |
C. Physical Health (respondent) | C. Physical Health (respondent) module of HRS 2004 |
D. Cognition (respondent) | D. Cognition (respondent) module of HRS 2004 |
E. Family Structure (children) (household) | E. Family Structure (children) (household) module of HRS 2004 |
E. Family Structure (children) (hhmemberchild) | E. Family Structure (children) (hhmemberchild) module of HRS 2004 |
E. Family Structure (children) And Transfers (tochild) | E. Family Structure (children) And Transfers (tochild) module of HRS 2004 |
E. Family Structure (children) And Transfers (fromchild) | E. Family Structure (children) And Transfers (fromchild) module of HRS 2004 |
F. Parents, Siblings And Transfers (respondent) | F. Parents, Siblings And Transfers (respondent) module of HRS 2004 |
F. Parents, Siblings And Transfers (sibling) | F. Parents, Siblings And Transfers (sibling) module of HRS 2004 |
G. Functional Limitations And Helpers (respondent) | G. Functional Limitations And Helpers (respondent) module of HRS 2004 |
G. Functional Limitations And Helpers (helper) | G. Functional Limitations And Helpers (helper) module of HRS 2004 |
H. Housing (household) | H. Housing (household) module of HRS 2004 |
I. Physical Measures (respondent) | I. Physical Measures (respondent) module of HRS 2004 |
J. Employment (respondent) | J. Employment (respondent) module of HRS 2004 |
K. Last Job (respondent) | K. Last Job (respondent) module of HRS 2004 |
L. Job History (respondent) | L. Job History (respondent) module of HRS 2004 |
M1. Disability For Reinterviews (respondent) | M1. Disability For Reinterviews (respondent) module of HRS 2004 |
M2. Disability For Non-reinterviews (respondent) | M2. Disability For Non-reinterviews (respondent) module of HRS 2004 |
N. Health Services And Insurance (respondent) | N. Health Services And Insurance (respondent) module of HRS 2004 |
P. Expectations (respondent) | P. Expectations (respondent) module of HRS 2004 |
Q. Assets And Income (household) | Q. Assets And Income (household) module of HRS 2004 |
R. Asset Change (household) | R. Asset Change (household) module of HRS 2004 |
S. Widowhood And Divorce (respondent) | S. Widowhood And Divorce (respondent) module of HRS 2004 |
T. Wills And Life Insurance (respondent) | T. Wills And Life Insurance (respondent) module of HRS 2004 |
U. Asset Reconciliation (household) | U. Asset Reconciliation (household) module of HRS 2004 |
V. Modules (respondent) | V. Modules (respondent) module of HRS 2004 |
W. Event History And Social Security (respondent) | W. Event History And Social Security (respondent) module of HRS 2004 |
RC. Repeat Cognition (respondent) | RC. Repeat Cognition (respondent) module of HRS 2004 |
IO. Interviewer Observations (respondent) | IO. Interviewer Observations (respondent) module of HRS 2004 |
LB. Leave-behind Questionnaires (respondent) | LB. Leave-behind Questionnaires (respondent) module of HRS 2004 |
Y. Time Calculations, Thumbnail (respondent) | Y. Time Calculations, Thumbnail (respondent) module of HRS 2004 |
PDS. Prescription Drug Study | PDS. Prescription Drug Study for 2005 |
CAMS. Mail survey | CAMS. Mail survey for HRS 2005 |
Start of HRS 2004 |
End of HRS 2004
|